Quốc gia | Tổng Nhiễm | Ca Mới | Đã Chết | Mới Chết | Hồi Phục | Đang Trị | Nguy Kịch | Dân Số | |
---|---|---|---|---|---|---|---|---|---|
Thế Giới | 698,576,349 | 0 | 6,945,012 | 0 | 669,895,207 | 21,736,130 | 35,498 | ||
1 | USA | 109,594,455 | 1,183,772 | 107,488,724 | 921,959 | 1,414 | 334,805,269 | ||
2 | India | 45,002,015 | 533,298 | 1,406,631,776 | |||||
3 | France | 40,138,560 | 167,642 | 39,970,918 | 65,584,518 | ||||
4 | Germany | 38,656,887 | 178,377 | 38,240,600 | 237,910 | 83,883,596 | |||
5 | Brazil | 38,048,773 | 707,470 | 36,249,161 | 1,092,142 | 215,353,593 | |||
6 | S. Korea | 34,571,873 | 35,934 | 34,535,939 | 51,329,899 | ||||
7 | Japan | 33,803,572 | 74,694 | 125,584,838 | |||||
8 | Italy | 26,363,670 | 193,144 | 25,987,972 | 182,554 | 137 | 60,262,770 | ||
9 | UK | 24,812,582 | 232,112 | 24,575,164 | 5,306 | 68,497,907 | |||
10 | Russia | 23,335,550 | 400,578 | 22,698,301 | 236,671 | 145,805,947 | |||
11 | Turkey | 17,232,066 | 102,174 | 85,561,976 | |||||
12 | Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 46,719,142 | ||
13 | Australia | 11,701,148 | 22,974 | 11,661,810 | 16,364 | 38 | 26,068,792 | ||
14 | Vietnam | 11,624,114 | 43,206 | 10,640,971 | 939,937 | 98,953,541 | |||
15 | Taiwan | 10,241,523 | 19,005 | 10,222,518 | 23,888,595 | ||||
16 | Argentina | 10,080,046 | 130,685 | 9,949,361 | 46,010,234 | ||||
17 | Netherlands | 8,620,051 | 22,992 | 8,596,843 | 216 | 17,211,447 | |||
18 | Mexico | 7,649,199 | 334,472 | 6,899,865 | 414,862 | 131,562,772 | |||
19 | Iran | 7,624,112 | 146,688 | 86,022,837 | |||||
20 | Indonesia | 6,814,111 | 161,920 | 6,647,046 | 5,145 | 279,134,505 | |||
21 | Poland | 6,571,043 | 119,833 | 37,739,785 | |||||
22 | Colombia | 6,384,891 | 143,079 | 6,203,441 | 38,371 | 342 | 51,512,762 | ||
23 | Greece | 6,101,379 | 37,089 | 6,064,290 | 10,316,637 | ||||
24 | Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 9,066,710 | |||
25 | Portugal | 5,631,281 | 27,686 | 5,603,595 | 61 | 10,140,570 | |||
26 | Ukraine | 5,557,995 | 112,418 | 5,445,577 | 43,192,122 | ||||
27 | Chile | 5,317,498 | 64,497 | 5,252,450 | 551 | 23 | 19,250,195 | ||
28 | Malaysia | 5,134,632 | 37,191 | 5,084,061 | 13,380 | 4 | 33,181,072 | ||
29 | Israel | 4,841,772 | 12,707 | 4,798,473 | 30,592 | 9,326,000 | |||
30 | Belgium | 4,832,936 | 34,376 | 4,792,882 | 5,678 | 11,668,278 | |||
31 | Canada | 4,820,444 | 55,517 | 4,725,831 | 39,096 | 99 | 38,388,419 | ||
32 | DPRK | 4,772,813 | 74 | 4,772,739 | 25,990,679 | ||||
33 | Thailand | 4,759,586 | 34,493 | 4,692,636 | 32,457 | 70,078,203 | |||
34 | Czechia | 4,698,665 | 43,066 | 4,640,539 | 15,060 | 42 | 10,736,784 | ||
35 | Peru | 4,524,326 | 222,161 | 4,300,313 | 1,852 | 4 | 33,684,208 | ||
36 | Switzerland | 4,432,537 | 14,452 | 4,406,062 | 12,023 | 8,773,637 | |||
37 | Philippines | 4,125,083 | 66,766 | 4,055,131 | 3,186 | 112,508,994 | |||
38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 60,756,135 | ||
39 | Romania | 3,503,909 | 68,636 | 3,432,557 | 2,716 | 41 | 19,031,335 | ||
40 | Denmark | 3,183,756 | 8,814 | 3,174,942 | 5,834,950 | ||||
41 | Hong Kong | 2,924,348 | 14,352 | 2,908,625 | 1,371 | 7,604,299 | |||
42 | Sweden | 2,732,994 | 25,590 | 2,699,069 | 8,335 | 10,218,971 | |||
43 | Singapore | 2,710,617 | 1,900 | 2,149,583 | 559,134 | 2 | 5,943,546 | ||
44 | Serbia | 2,591,641 | 18,057 | 2,561,829 | 11,755 | 8,653,016 | |||
45 | New Zealand | 2,512,440 | 5,100 | 2,502,098 | 5,242 | 4,898,203 | |||
46 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 42,164,965 | |||
47 | Hungary | 2,212,994 | 48,881 | 2,152,155 | 11,958 | 9,606,259 | |||
48 | Bangladesh | 2,046,026 | 29,477 | 167,885,689 | |||||
49 | Slovakia | 1,869,030 | 21,167 | 1,847,481 | 382 | 12 | 5,460,193 | ||
50 | Georgia | 1,855,289 | 17,132 | 3,968,738 | |||||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 10,300,869 | ||
52 | Ireland | 1,725,026 | 9,366 | 1,714,988 | 672 | 19 | 5,020,199 | ||
53 | Pakistan | 1,581,936 | 30,664 | 1,538,689 | 12,583 | 229,488,994 | |||
54 | Finland | 1,505,374 | 11,105 | 1,485,403 | 8,866 | 5,554,960 | |||
55 | Norway | 1,489,459 | 5,732 | 1,483,727 | 5,511,370 | ||||
56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 19,205,043 | ||
57 | Lithuania | 1,360,113 | 9,787 | 1,334,985 | 15,341 | 2,661,708 | |||
58 | Slovenia | 1,349,318 | 7,100 | 1,340,728 | 1,490 | 2,078,034 | |||
59 | Bulgaria | 1,329,026 | 38,628 | 1,288,505 | 1,893 | 33 | 6,844,597 | ||
60 | Guatemala | 1,279,748 | 20,266 | 1,259,106 | 376 | 5 | 18,584,039 | ||
61 | Morocco | 1,277,642 | 16,297 | 37,772,756 | |||||
62 | Croatia | 1,277,346 | 18,518 | 1,258,432 | 396 | 4,059,286 | |||
63 | Lebanon | 1,243,838 | 10,952 | 1,087,587 | 145,299 | 74 | 6,684,849 | ||
64 | Costa Rica | 1,238,883 | 9,428 | 5,182,354 | |||||
65 | Bolivia | 1,210,122 | 22,407 | 1,177,145 | 10,570 | 220 | 11,992,656 | ||
66 | Tunisia | 1,153,361 | 29,423 | 12,046,656 | |||||
67 | Cuba | 1,115,159 | 8,530 | 1,106,553 | 76 | 11,305,652 | |||
68 | Ecuador | 1,070,121 | 36,043 | 1,033,096 | 982 | 18,113,361 | |||
69 | UAE | 1,067,030 | 2,349 | 10,081,785 | |||||
70 | Panama | 1,049,089 | 8,666 | 1,040,268 | 155 | 16 | 4,446,964 | ||
71 | Uruguay | 1,040,976 | 7,664 | 1,030,944 | 2,368 | 18 | 3,496,016 | ||
72 | Mongolia | 1,011,280 | 2,179 | 1,009,088 | 13 | 3,378,078 | |||
73 | Nepal | 1,003,450 | 12,031 | 991,322 | 97 | 30,225,582 | |||
74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 9,432,800 | |||
75 | Latvia | 980,145 | 6,471 | 971,406 | 2,268 | 1,848,837 | |||
76 | Saudi Arabia | 841,469 | 9,646 | 35,844,909 | |||||
77 | Azerbaijan | 834,152 | 10,372 | 823,743 | 37 | 10,300,205 | |||
78 | Paraguay | 819,221 | 20,040 | 7,305,843 | |||||
79 | Bahrain | 729,549 | 1,574 | 727,915 | 60 | 1,783,983 | |||
80 | Sri Lanka | 672,618 | 16,886 | 655,727 | 5 | 21,575,842 | |||
81 | Dominican Republic |
670,627 | 4,384 | 666,104 | 139 | 4 | 11,056,370 | ||
82 | Kuwait | 666,520 | 2,570 | 660,237 | 3,713 | 4,380,326 | |||
83 | Cyprus | 660,854 | 1,364 | 659,490 | 1,223,387 | ||||
84 | Myanmar | 641,377 | 19,495 | 619,922 | 1,960 | 55,227,143 | |||
85 | Moldova | 627,458 | 12,154 | 4,013,171 | |||||
86 | Estonia | 622,737 | 3,001 | 1,321,910 | |||||
87 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 5,345,541 | |||
88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 29,266,991 | ||
89 | Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 106,156,692 | ||
90 | Qatar | 514,524 | 690 | 513,687 | 147 | 16 | 2,979,915 | ||
91 | Libya | 507,274 | 6,437 | 500,835 | 2 | 7,040,745 | |||
92 | China | 503,302 | 5,272 | 379,053 | 118,977 | 1,448,471,400 | |||
93 | Ethiopia | 501,080 | 7,574 | 488,171 | 5,335 | 120,812,698 | |||
94 | Réunion | 486,588 | 921 | 418,572 | 67,095 | 10 | 908,061 | ||
95 | Honduras | 474,590 | 11,165 | 10,221,247 | |||||
96 | Armenia | 451,107 | 8,774 | 435,162 | 7,171 | 2,971,966 | |||
97 | Bosnia and Herzegovina |
403,337 | 16,366 | 379,084 | 7,887 | 3,249,317 | |||
98 | Oman | 399,449 | 4,628 | 5,323,993 | |||||
99 | North Macedonia |
349,868 | 9,958 | 337,068 | 2,842 | 2,081,304 | |||
100 | Zambia | 349,294 | 4,069 | 341,316 | 3,909 | 19,470,234 | |||
101 | Kenya | 344,130 | 5,689 | 337,309 | 1,132 | 56,215,221 | |||
102 | Albania | 334,726 | 3,602 | 329,428 | 1,696 | 2,866,374 | |||
103 | Botswana | 330,364 | 2,801 | 327,049 | 514 | 1 | 2,441,162 | ||
104 | Luxembourg | 319,959 | 1,232 | 642,371 | |||||
105 | Brunei | 313,919 | 225 | 243,601 | 70,093 | 3 | 445,431 | ||
106 | Montenegro | 294,899 | 2,834 | 291,794 | 271 | 627,950 | |||
107 | Algeria | 271,977 | 6,881 | 183,061 | 82,035 | 45,350,148 | |||
108 | Nigeria | 267,153 | 3,155 | 259,953 | 4,045 | 11 | 216,746,934 | ||
109 | Zimbabwe | 265,890 | 5,725 | 258,888 | 1,277 | 12 | 15,331,428 | ||
110 | Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 34,382,084 | ||
111 | Mozambique | 233,663 | 2,250 | 228,805 | 2,608 | 11 | 33,089,461 | ||
112 | Martinique | 230,354 | 1,102 | 374,087 | |||||
113 | Afghanistan | 229,178 | 7,965 | 208,555 | 12,658 | 40,754,388 | |||
114 | Laos | 218,901 | 758 | 7,481,023 | |||||
115 | Iceland | 209,328 | 229 | 345,393 | |||||
116 | Kyrgyzstan | 206,897 | 2,991 | 196,406 | 7,500 | 131 | 6,728,271 | ||
117 | Guadeloupe | 203,235 | 1,021 | 399,794 | |||||
118 | El Salvador | 201,809 | 4,230 | 179,410 | 18,169 | 6,550,389 | |||
119 | Trinidad and Tobago |
191,496 | 4,390 | 187,078 | 28 | 1,406,585 | |||
120 | Maldives | 186,694 | 316 | 163,687 | 22,691 | 25 | 540,985 | ||
121 | Namibia | 172,149 | 4,100 | 167,099 | 950 | 2,633,874 | |||
122 | Uganda | 171,983 | 3,632 | 100,431 | 67,920 | 48,432,863 | |||
123 | Ghana | 171,872 | 1,462 | 170,410 | 32,395,450 | ||||
124 | Jamaica | 156,487 | 3,664 | 103,191 | 49,632 | 2,985,094 | |||
125 | Cambodia | 138,954 | 3,056 | 135,894 | 4 | 17,168,639 | |||
126 | Rwanda | 133,518 | 1,468 | 132,039 | 11 | 13,600,464 | |||
127 | Cameroon | 125,226 | 1,974 | 123,237 | 15 | 27,911,548 | |||
128 | Malta | 120,794 | 866 | 119,492 | 436 | 444,033 | |||
129 | Barbados | 110,235 | 641 | 108,647 | 947 | 288,023 | |||
130 | Angola | 106,001 | 1,936 | 103,419 | 646 | 35,027,343 | |||
131 | Channel Islands |
101,717 | 228 | 101,321 | 168 | 176,463 | |||
132 | DRC | 99,223 | 1,468 | 84,489 | 13,266 | 95,240,792 | |||
133 | French Guiana |
98,041 | 420 | 11,254 | 86,367 | 6 | 314,169 | ||
134 | Malawi | 89,054 | 2,686 | 20,180,839 | |||||
135 | Senegal | 89,022 | 1,971 | 87,024 | 27 | 17,653,671 | |||
136 | Ivory Coast | 88,338 | 835 | 87,497 | 6 | 27,742,298 | |||
137 | Suriname | 82,588 | 1,408 | 596,831 | |||||
138 | New Caledonia |
80,064 | 314 | 290,915 | |||||
139 | French Polynesia |
78,670 | 649 | 284,164 | |||||
140 | Eswatini | 75,127 | 1,427 | 73,116 | 584 | 1,184,817 | |||
141 | Guyana | 73,490 | 1,299 | 72,013 | 178 | 794,045 | |||
142 | Belize | 71,060 | 688 | 412,190 | |||||
143 | Fiji | 69,117 | 885 | 67,226 | 1,006 | 909,466 | |||
144 | Madagascar | 68,382 | 1,426 | 66,862 | 94 | 29,178,077 | |||
145 | Cabo Verde | 64,477 | 417 | 63,755 | 305 | 23 | 567,678 | ||
146 | Sudan | 63,993 | 5,046 | 58,947 | 45,992,020 | ||||
147 | Mauritania | 63,774 | 997 | 62,471 | 306 | 4,901,981 | |||
148 | Bhutan | 62,697 | 21 | 61,564 | 1,112 | 787,941 | |||
149 | Syria | 57,743 | 3,165 | 54,578 | 19,364,809 | ||||
150 | Burundi | 54,721 | 38 | 53,569 | 1,114 | 12,624,840 | |||
151 | Seychelles | 50,949 | 172 | 50,750 | 27 | 99,426 | |||
152 | Gabon | 49,046 | 307 | 48,674 | 65 | 2,331,533 | |||
153 | Andorra | 48,015 | 165 | 77,463 | |||||
154 | Papua New Guinea |
46,864 | 670 | 46,168 | 26 | 9,292,169 | |||
155 | Curaçao | 45,986 | 295 | 44,720 | 971 | 3 | 165,529 | ||
156 | Aruba | 44,224 | 292 | 42,438 | 1,494 | 2 | 107,609 | ||
157 | Tanzania | 43,085 | 846 | 63,298,550 | |||||
158 | Mauritius | 43,025 | 1,051 | 41,278 | 696 | 1,274,727 | |||
159 | Mayotte | 42,027 | 188 | 286,259 | |||||
160 | Togo | 39,531 | 290 | 39,216 | 25 | 8,680,837 | |||
161 | Guinea | 38,568 | 468 | 37,757 | 343 | 13,865,691 | |||
162 | Bahamas | 38,084 | 844 | 36,366 | 874 | 1 | 400,516 | ||
163 | Isle of Man | 38,008 | 116 | 85,732 | |||||
164 | Lesotho | 34,790 | 723 | 25,980 | 8,087 | 2,175,699 | |||
165 | Faeroe Islands |
34,658 | 28 | 49,233 | |||||
166 | Haiti | 34,458 | 860 | 33,372 | 226 | 11,680,283 | |||
167 | Mali | 33,162 | 743 | 32,332 | 87 | 21,473,764 | |||
168 | Cayman Islands |
31,472 | 37 | 8,553 | 22,882 | 1 | 67,277 | ||
169 | Saint Lucia | 30,150 | 410 | 29,095 | 645 | 185,113 | |||
170 | Benin | 28,036 | 163 | 27,847 | 26 | 12,784,726 | |||
171 | Somalia | 27,334 | 1,361 | 13,182 | 12,791 | 16,841,795 | |||
172 | Micronesia | 26,547 | 65 | 117,489 | |||||
173 | Solomon Islands |
25,954 | 199 | 721,159 | |||||
174 | Congo | 25,375 | 386 | 24,006 | 983 | 5,797,805 | |||
175 | San Marino | 25,133 | 126 | 24,760 | 247 | 34,085 | |||
176 | Timor-Leste | 23,460 | 138 | 23,102 | 220 | 1,369,429 | |||
177 | Burkina Faso | 22,072 | 396 | 21,596 | 80 | 22,102,838 | |||
178 | Liechtenstein | 21,526 | 94 | 38,387 | |||||
179 | Gibraltar | 20,550 | 113 | 33,704 | |||||
180 | Macao | 20,174 | 123 | 3,487 | 16,564 | 667,490 | |||
181 | Grenada | 19,693 | 238 | 19,358 | 97 | 4 | 113,475 | ||
182 | Bermuda | 18,860 | 165 | 18,685 | 10 | 61,939 | |||
183 | South Sudan | 18,531 | 138 | 18,115 | 278 | 1 | 11,618,511 | ||
184 | Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 6,779,100 | |||
185 | Tajikistan | 17,786 | 125 | 17,264 | 397 | 9,957,464 | |||
186 | Equatorial Guinea |
17,229 | 183 | 16,907 | 139 | 5 | 1,496,662 | ||
187 | Monaco | 17,166 | 67 | 39,783 | |||||
188 | Tonga | 16,876 | 13 | 15,638 | 1,225 | 107,749 | |||
189 | Samoa | 16,781 | 31 | 1,605 | 15,145 | 202,239 | |||
190 | Marshall Islands |
16,138 | 17 | 16,121 | 60,057 | ||||
191 | Dominica | 15,798 | 74 | 15,673 | 51 | 72,344 | |||
192 | Djibouti | 15,690 | 189 | 15,427 | 74 | 1,016,097 | |||
193 | CAR | 15,368 | 113 | 15,200 | 55 | 2 | 5,016,678 | ||
194 | Gambia | 12,626 | 372 | 12,189 | 65 | 2,558,482 | |||
195 | Saint Martin | 12,324 | 63 | 39,730 | |||||
196 | Vanuatu | 12,019 | 14 | 11,976 | 29 | 321,832 | |||
197 | Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 56,973 | ||
198 | Yemen | 11,945 | 2,159 | 9,124 | 662 | 31,154,867 | |||
199 | Caribbean Netherlands |
11,682 | 38 | 10,476 | 1,168 | 26,647 | |||
200 | Sint Maarten | 11,051 | 92 | 10,905 | 54 | 43,966 | |||
201 | Eritrea | 10,189 | 103 | 10,086 | 3,662,244 | ||||
202 | Niger | 9,931 | 312 | 8,890 | 729 | 1 | 26,083,660 | ||
203 | St. Vincent Grenadines |
9,644 | 124 | 9,493 | 27 | 111,551 | |||
204 | Guinea-Bissau | 9,614 | 177 | 8,929 | 508 | 6 | 2,063,367 | ||
205 | Comoros | 9,109 | 161 | 8,939 | 9 | 907,419 | |||
206 | Antigua and Barbuda |
9,106 | 146 | 8,954 | 6 | 99,509 | |||
207 | Liberia | 8,090 | 295 | 7,783 | 12 | 2 | 5,305,117 | ||
208 | Sierra Leone | 7,766 | 126 | 8,306,436 | |||||
209 | Chad | 7,701 | 194 | 4,874 | 2,633 | 17,413,580 | |||
210 | British Virgin Islands |
7,350 | 64 | 30,596 | |||||
211 | Cook Islands | 7,172 | 2 | 7,150 | 20 | 17,571 | |||
212 | Sao Tome and Principe |
6,686 | 80 | 6,555 | 51 | 227,679 | |||
213 | Turks and Caicos |
6,662 | 40 | 6,602 | 20 | 4 | 39,741 | ||
214 | Saint Kitts and Nevis |
6,607 | 48 | 6,559 | 53,871 | ||||
215 | Palau | 6,249 | 9 | 6,239 | 1 | 18,233 | |||
216 | St. Barth | 5,507 | 6 | 9,945 | |||||
217 | Nauru | 5,393 | 1 | 5,347 | 45 | 10,903 | |||
218 | Kiribati | 5,085 | 24 | 2,703 | 2,358 | 3 | 123,419 | ||
219 | Anguilla | 3,904 | 12 | 15,230 | |||||
220 | Wallis and Futuna |
3,550 | 8 | 438 | 3,104 | 10,982 | |||
221 | Saint Pierre Miquelon |
3,452 | 2 | 2,449 | 1,001 | 5,759 | |||
222 | Tuvalu | 2,943 | 1 | 12,066 | |||||
223 | Saint Helena | 2,166 | 2 | 2,164 | 6,115 | ||||
224 | Falkland Islands |
1,930 | 1,930 | 3,539 | |||||
225 | Montserrat | 1,403 | 8 | 1,376 | 19 | 4,965 | |||
226 | Niue | 895 | 889 | 6 | 1,622 | ||||
227 | Diamond Princess |
712 | 13 | 699 | |||||
228 | Tokelau | 80 | 80 | 1,378 | |||||
229 | Vatican City | 29 | 29 | 799 | |||||
230 | Western Sahara |
10 | 1 | 9 | 626,161 | ||||
231 | MS Zaandam | 9 | 2 | 7 | |||||
Tổng | 698,576,349 | 0 | 6,945,012 | 0 | 669,895,207 | 21,736,130 | 35,498 |
Dòng màu xanh = đã khỏi tất cả cả ca nhiễm covid 19.
Dòng màu đỏ = đã hết dịch nhưng có người chết.