Quốc gia | Tổng Nhiễm | Ca Mới | Đã Chết | Mới Chết | Hồi Phục | Đang Trị | Nguy Kịch | Dân Số | |
---|---|---|---|---|---|---|---|---|---|
Thế Giới | 529,160,159 | 318,681 | 6,303,961 | 216 | 499,667,494 | 23,188,704 | 38,006 | ||
1 | USA | 85,241,016 | 1,029,524 | 81,764,911 | 2,446,581 | 2,327 | 334,670,557 | ||
2 | India | 43,142,192 | 524,507 | 42,602,714 | 14,971 | 698 | 1,405,643,436 | ||
3 | Brazil | 30,836,815 | 665,955 | 29,885,580 | 285,280 | 8,318 | 215,414,723 | ||
4 | France | 29,391,365 | 148,005 | 28,657,685 | 585,675 | 1,173 | 65,546,437 | ||
5 | Germany | 26,157,826 | 138,879 | 24,932,100 | 1,086,847 | 944 | 84,290,181 | ||
6 | UK | 22,271,122 | 178,221 | 21,863,662 | 229,239 | 188 | 68,559,889 | ||
7 | Russia | 18,301,393 | 378,516 | 17,700,372 | 222,505 | 2,300 | 146,052,700 | ||
8 | S. Korea | 18,017,923 | 23,938 | 24,029 | 23 | 17,480,328 | 513,566 | 237 | 51,352,557 |
9 | Italy | 17,288,287 | 166,127 | 16,310,440 | 811,720 | 290 | 60,293,846 | ||
10 | Turkey | 15,064,507 | 98,935 | 14,962,195 | 3,377 | 975 | 86,054,032 | ||
11 | Spain | 12,280,345 | 106,105 | 11,679,931 | 494,309 | 339 | 46,788,996 | ||
12 | Vietnam | 10,711,389 | 43,076 | 9,412,403 | 1,255,910 | 216 | 98,993,626 | ||
13 | Argentina | 9,178,795 | 128,825 | 8,895,999 | 153,971 | 300 | 45,979,494 | ||
14 | Japan | 8,671,121 | 29,522 | 30,369 | 32 | 8,313,459 | 327,293 | 103 | 125,744,956 |
15 | Netherlands | 8,078,973 | 22,309 | 8,016,908 | 39,756 | 38 | 17,206,513 | ||
16 | Iran | 7,230,589 | 141,288 | 7,037,536 | 51,765 | 641 | 86,024,467 | ||
17 | Australia | 7,071,580 | 45,817 | 8,218 | 40 | 6,666,522 | 396,840 | 108 | 26,058,980 |
18 | Colombia | 6,099,111 | 139,833 | 5,930,545 | 28,733 | 342 | 51,907,759 | ||
19 | Indonesia | 6,053,109 | 156,548 | 5,893,628 | 2,933 | 2,771 | 278,989,294 | ||
20 | Poland | 6,006,015 | 116,284 | 5,335,281 | 554,450 | 981 | 37,768,292 | ||
21 | Mexico | 5,759,773 | 324,768 | 5,054,809 | 380,196 | 4,798 | 131,492,596 | ||
22 | Ukraine | 5,011,433 | 108,538 | 177 | 43,237,412 | ||||
23 | Malaysia | 4,494,782 | 35,647 | 4,434,195 | 24,940 | 32 | 33,149,614 | ||
24 | Thailand | 4,424,750 | 5,013 | 29,847 | 33 | 4,347,638 | 47,265 | 1,496 | 70,130,938 |
25 | Austria | 4,237,360 | 18,607 | 4,177,580 | 41,173 | 57 | 9,103,507 | ||
26 | Belgium | 4,143,408 | 31,710 | 4,001,758 | 109,940 | 92 | 11,684,936 | ||
27 | Israel | 4,127,026 | 10,833 | 4,098,862 | 17,331 | 150 | 9,326,000 | ||
28 | Portugal | 4,066,674 | 22,583 | 61 | 10,140,537 | ||||
29 | South Africa | 3,935,761 | 101,002 | 3,780,159 | 54,600 | 192 | 60,721,721 | ||
30 | Czechia | 3,918,737 | 198 | 40,277 | 2 | 3,876,828 | 1,632 | 9 | 10,746,522 |
31 | Canada | 3,851,329 | 40,706 | 3,521,441 | 289,182 | 354 | 38,367,496 | ||
32 | Philippines | 3,689,281 | 60,455 | 3,626,591 | 2,235 | 480 | 112,337,122 | ||
33 | Chile | 3,651,076 | 57,813 | 3,488,680 | 104,583 | 136 | 19,426,290 | ||
34 | Switzerland | 3,650,661 | 13,948 | 3,584,757 | 51,956 | 45 | 8,774,226 | ||
35 | Peru | 3,576,640 | 213,122 | 184 | 33,839,763 | ||||
36 | Greece | 3,427,857 | 29,725 | 3,350,883 | 47,249 | 149 | 10,326,871 | ||
37 | DPRK | 3,064,880 | 115,980 | 68 | 2,741,470 | 323,342 | 25,992,302 | ||
38 | Denmark | 2,981,571 | 6,335 | 2,967,316 | 7,920 | 10 | 5,830,746 | ||
39 | Romania | 2,906,776 | 65,663 | 101 | 18,995,264 | ||||
40 | Sweden | 2,506,607 | 18,908 | 2,481,161 | 6,538 | 7 | 10,218,267 | ||
41 | Iraq | 2,327,486 | 25,218 | 2,301,182 | 1,086 | 9 | 41,927,700 | ||
42 | Serbia | 2,015,711 | 16,070 | 1,992,675 | 6,966 | 9 | 8,670,881 | ||
43 | Bangladesh | 1,953,298 | 29,130 | 1,901,385 | 22,783 | 1,259 | 167,789,957 | ||
44 | Hungary | 1,914,697 | 46,446 | 1,830,803 | 37,448 | 21 | 9,614,006 | ||
45 | Slovakia | 1,788,686 | 20,083 | 1,765,452 | 3,151 | 23 | 5,464,639 | ||
46 | Jordan | 1,694,216 | 14,048 | 1,678,941 | 1,227 | 124 | 10,394,545 | ||
47 | Georgia | 1,655,221 | 16,811 | 1,637,293 | 1,117 | 3,974,699 | |||
48 | Taiwan | 1,558,380 | 89,389 | 1,554 | 76 | 230,878 | 1,325,948 | 23,898,230 | |
49 | Ireland | 1,551,835 | 7,244 | 1,526,175 | 18,416 | 29 | 5,042,016 | ||
50 | Pakistan | 1,529,988 | 92 | 30,379 | 1,496,123 | 3,486 | 86 | 228,996,173 | |
51 | Norway | 1,431,991 | 3,094 | 20 | 5,501,348 | ||||
52 | Kazakhstan | 1,305,710 | 9 | 13,661 | 1,291,885 | 164 | 24 | 19,201,122 | |
53 | Singapore | 1,278,113 | 1,378 | 1,197,084 | 79,651 | 5 | 5,937,290 | ||
54 | Hong Kong | 1,210,836 | 9,370 | 5 | 7,611,920 | ||||
55 | Morocco | 1,166,916 | 16,075 | 1,149,788 | 1,053 | 293 | 37,737,287 | ||
56 | Bulgaria | 1,163,806 | 37,109 | 1,044,586 | 82,111 | 40 | 6,849,639 | ||
57 | Croatia | 1,134,541 | 15,970 | 1,116,092 | 2,479 | 5 | 4,057,442 | ||
58 | New Zealand | 1,122,075 | 8,247 | 1,041 | 10 | 1,069,355 | 51,679 | 5,002,100 | |
59 | Cuba | 1,105,047 | 8,529 | 1,096,218 | 300 | 23 | 11,313,553 | ||
60 | Lebanon | 1,098,710 | 10,420 | 1,085,985 | 2,305 | 186 | 6,767,700 | ||
61 | Finland | 1,081,225 | 4,406 | 21 | 5,556,984 | ||||
62 | Lithuania | 1,061,779 | 9,137 | 1,035,425 | 17,217 | 9 | 2,650,558 | ||
63 | Tunisia | 1,042,362 | 28,632 | 29 | 12,052,313 | ||||
64 | Slovenia | 1,023,191 | 6,631 | 1,010,438 | 6,122 | 6 | 2,079,478 | ||
65 | Belarus | 982,867 | 6,978 | 9,443,450 | |||||
66 | Nepal | 979,087 | 11,952 | 967,002 | 133 | 30,126,986 | |||
67 | Uruguay | 916,388 | 7,227 | 901,555 | 7,606 | 18 | 3,496,479 | ||
68 | Bolivia | 907,767 | 302 | 21,945 | 866,872 | 18,950 | 220 | 11,973,906 | |
69 | UAE | 905,468 | 2,302 | 889,262 | 13,904 | 10,116,214 | |||
70 | Costa Rica | 891,038 | 8,495 | 854,426 | 28,117 | 45 | 5,182,023 | ||
71 | Ecuador | 874,750 | 35,617 | 759 | 18,149,286 | ||||
72 | Guatemala | 857,197 | 17,991 | 836,451 | 2,755 | 5 | 18,541,738 | ||
73 | Panama | 835,921 | 8,232 | 800,234 | 27,455 | 16 | 4,443,110 | ||
74 | Latvia | 827,437 | 5,817 | 819,134 | 2,486 | 7 | 1,846,812 | ||
75 | Azerbaijan | 792,714 | 9,710 | 782,957 | 47 | 10,311,877 | |||
76 | Saudi Arabia | 764,249 | 9,134 | 748,571 | 6,544 | 81 | 35,838,346 | ||
77 | Sri Lanka | 663,779 | 16,513 | 646,941 | 325 | 21,582,910 | |||
78 | Paraguay | 650,283 | 18,885 | 624,673 | 6,725 | 4 | 7,298,098 | ||
79 | Kuwait | 632,781 | 2,555 | 629,695 | 531 | 4 | 4,389,913 | ||
80 | Myanmar | 613,238 | 19,434 | 592,221 | 1,583 | 55,099,083 | |||
81 | Palestine | 582,363 | 5,356 | 576,879 | 128 | 17 | 5,325,451 | ||
82 | Bahrain | 582,287 | 1,484 | 576,645 | 4,158 | 3 | 1,813,284 | ||
83 | Dominican Republic |
581,647 | 4,377 | 576,469 | 801 | 6 | 11,053,480 | ||
84 | Estonia | 576,047 | 2,561 | 518,188 | 55,298 | 6 | 1,328,221 | ||
85 | Venezuela | 523,411 | 5,717 | 516,588 | 1,106 | 230 | 28,283,717 | ||
86 | Moldova | 518,793 | 11,521 | 504,142 | 3,130 | 49 | 4,016,249 | ||
87 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 105,981,201 | ||
88 | Libya | 501,904 | 6,430 | 490,973 | 4,501 | 101 | 7,047,854 | ||
89 | Cyprus | 477,711 | 1,032 | 124,370 | 352,309 | 60 | 1,223,968 | ||
90 | Ethiopia | 471,527 | 7,512 | 455,819 | 8,196 | 10 | 120,343,151 | ||
91 | Mongolia | 469,885 | 2,179 | 313,256 | 154,450 | 192 | 3,378,044 | ||
92 | Honduras | 424,859 | 10,896 | 132,401 | 281,562 | 105 | 10,202,266 | ||
93 | Armenia | 422,939 | 8,624 | 412,240 | 2,075 | 2,973,709 | |||
94 | Réunion | 414,615 | 777 | 406,484 | 7,354 | 10 | 907,386 | ||
95 | Oman | 389,473 | 4,260 | 384,669 | 544 | 2 | 5,351,970 | ||
96 | Bosnia and Herzegovina |
377,769 | 15,786 | 3,242,268 | |||||
97 | Qatar | 367,436 | 677 | 365,659 | 1,100 | 2,807,805 | |||
98 | Kenya | 324,349 | 5,651 | 318,360 | 338 | 56,008,989 | |||
99 | Zambia | 321,268 | 3,985 | 316,658 | 625 | 19,356,502 | |||
100 | North Macedonia |
311,350 | 9,297 | 301,545 | 508 | 2,083,212 | |||
101 | Botswana | 307,126 | 2,695 | 303,845 | 586 | 1 | 2,441,337 | ||
102 | Albania | 275,939 | 3,497 | 272,182 | 260 | 2 | 2,871,860 | ||
103 | Algeria | 265,860 | 6,875 | 178,397 | 80,588 | 6 | 45,347,181 | ||
104 | Nigeria | 255,972 | 3,143 | 250,024 | 2,805 | 11 | 215,791,441 | ||
105 | Zimbabwe | 250,929 | 5,496 | 243,195 | 2,238 | 12 | 15,271,763 | ||
106 | Luxembourg | 244,182 | 1,073 | 235,939 | 7,170 | 645,221 | |||
107 | Uzbekistan | 238,964 | 19 | 1,637 | 237,180 | 147 | 23 | 34,385,774 | |
108 | Montenegro | 236,803 | 2,719 | 233,633 | 451 | 6 | 628,216 | ||
109 | Mozambique | 225,600 | 2,203 | 223,319 | 78 | 13 | 32,909,544 | ||
110 | China | 223,605 | 117 | 5,224 | 214,682 | 3,699 | 187 | 1,439,323,776 | |
111 | Laos | 209,861 | 38 | 754 | 7,475,055 | ||||
112 | Kyrgyzstan | 200,993 | 2,991 | 196,406 | 1,596 | 131 | 6,727,581 | ||
113 | Iceland | 187,664 | 153 | 345,428 | |||||
114 | Afghanistan | 179,716 | 7,698 | 162,741 | 9,277 | 1,124 | 40,584,648 | ||
115 | Maldives | 179,662 | 298 | 163,687 | 15,677 | 25 | 558,532 | ||
116 | Namibia | 165,117 | 4,034 | 158,078 | 3,005 | 2,627,849 | |||
117 | Martinique | 164,411 | 931 | 104 | 163,376 | 8 | 374,715 | ||
118 | Uganda | 164,069 | 3,596 | 100,205 | 60,268 | 2 | 48,469,482 | ||
119 | El Salvador | 162,089 | 4,131 | 150,662 | 7,296 | 8 | 6,548,050 | ||
120 | Ghana | 161,370 | 1,445 | 159,881 | 44 | 1 | 32,298,375 | ||
121 | Trinidad and Tobago |
159,344 | 3,896 | 145,925 | 9,523 | 18 | 1,408,052 | ||
122 | Brunei | 147,021 | 222 | 145,166 | 1,633 | 445,395 | |||
123 | Guadeloupe | 140,130 | 854 | 2,250 | 137,026 | 19 | 400,253 | ||
124 | Cambodia | 136,262 | 3,056 | 133,201 | 5 | 17,156,191 | |||
125 | Jamaica | 135,331 | 3,039 | 86,288 | 46,004 | 2,985,591 | |||
126 | Rwanda | 129,999 | 1,459 | 45,522 | 83,018 | 13,558,755 | |||
127 | Cameroon | 119,780 | 1,927 | 117,791 | 62 | 13 | 27,794,163 | ||
128 | Angola | 99,194 | 1,900 | 97,149 | 145 | 34,797,342 | |||
129 | Malta | 94,205 | 719 | 91,398 | 2,088 | 4 | 443,765 | ||
130 | DRC | 87,633 | 1,338 | 50,930 | 35,365 | 94,704,467 | |||
131 | Senegal | 86,087 | 1,966 | 84,097 | 24 | 17,577,446 | |||
132 | Malawi | 85,943 | 2,639 | 82,849 | 455 | 67 | 20,063,762 | ||
133 | French Guiana |
82,313 | 397 | 11,254 | 70,662 | 1 | 313,307 | ||
134 | Ivory Coast | 82,088 | 799 | 81,247 | 42 | 27,612,248 | |||
135 | Suriname | 80,416 | 1,341 | 49,485 | 29,590 | 596,565 | |||
136 | Barbados | 79,383 | 443 | 75,510 | 3,430 | 288,040 | |||
137 | Channel Islands |
76,018 | 176 | 75,199 | 643 | 176,891 | |||
138 | French Polynesia |
72,898 | 649 | 7 | 283,977 | ||||
139 | Eswatini | 72,257 | 1,406 | 70,414 | 437 | 11 | 1,182,864 | ||
140 | Fiji | 64,898 | 862 | 63,010 | 1,026 | 908,721 | |||
141 | Guyana | 64,342 | 1,232 | 62,569 | 541 | 793,724 | |||
142 | Madagascar | 64,314 | 1,393 | 59,370 | 3,551 | 6 | 29,035,805 | ||
143 | Sudan | 62,240 | 4,941 | 45,783,425 | |||||
144 | New Caledonia |
61,880 | 313 | 60,999 | 568 | 9 | 290,685 | ||
145 | Bhutan | 59,614 | 21 | 59,564 | 29 | 787,664 | |||
146 | Mauritania | 59,068 | 982 | 57,806 | 280 | 4,880,531 | |||
147 | Belize | 58,749 | 677 | 57,029 | 1,043 | 6 | 411,267 | ||
148 | Cabo Verde | 56,172 | 401 | 55,669 | 102 | 23 | 567,398 | ||
149 | Syria | 55,880 | 3,150 | 52,610 | 120 | 18,303,792 | |||
150 | Gabon | 47,622 | 304 | 47,303 | 15 | 2,324,950 | |||
151 | Papua New Guinea |
44,403 | 651 | 43,733 | 19 | 7 | 9,267,243 | ||
152 | Seychelles | 43,729 | 167 | 43,040 | 522 | 99,498 | |||
153 | Curaçao | 43,522 | 276 | 42,622 | 624 | 3 | 165,361 | ||
154 | Andorra | 42,572 | 153 | 41,757 | 662 | 14 | 77,499 | ||
155 | Burundi | 41,850 | 38 | 12,559,717 | |||||
156 | Mauritius | 37,998 | 996 | 36,332 | 670 | 1,275,756 | |||
157 | Mayotte | 37,523 | 187 | 2,964 | 34,372 | 285,250 | |||
158 | Togo | 37,062 | 273 | 36,752 | 37 | 8,645,281 | |||
159 | Guinea | 36,597 | 442 | 36,113 | 42 | 8 | 13,805,699 | ||
160 | Aruba | 36,316 | 213 | 35,808 | 295 | 107,623 | |||
161 | Tanzania | 35,354 | 840 | 7 | 62,948,129 | ||||
162 | Faeroe Islands |
34,658 | 28 | 5 | 49,214 | ||||
163 | Bahamas | 34,355 | 810 | 32,646 | 899 | 400,345 | |||
164 | Lesotho | 32,910 | 697 | 24,155 | 8,058 | 2,174,341 | |||
165 | Mali | 31,058 | 734 | 30,163 | 161 | 21,352,615 | |||
166 | Haiti | 30,781 | 835 | 29,669 | 277 | 11,665,198 | |||
167 | Isle of Man | 28,416 | 105 | 26,794 | 1,517 | 85,883 | |||
168 | Benin | 26,952 | 163 | 25,506 | 1,283 | 5 | 12,723,046 | ||
169 | Somalia | 26,535 | 1,350 | 13,182 | 12,003 | 16,730,805 | |||
170 | Saint Lucia | 25,132 | 370 | 24,046 | 716 | 1 | 185,213 | ||
171 | Cayman Islands |
24,477 | 28 | 8,553 | 15,896 | 1 | 67,180 | ||
172 | Congo | 24,079 | 385 | 20,178 | 3,516 | 5,774,671 | |||
173 | Timor-Leste | 22,890 | 131 | 22,748 | 11 | 1,365,891 | |||
174 | Burkina Faso | 20,853 | 382 | 20,439 | 32 | 21,986,015 | |||
175 | Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 6,773,491 | |||
176 | Gibraltar | 18,273 | 102 | 16,579 | 1,592 | 33,672 | |||
177 | Solomon Islands |
18,174 | 146 | 16,357 | 1,671 | 2 | 718,705 | ||
178 | South Sudan | 17,575 | 138 | 13,514 | 3,923 | 1 | 11,441,721 | ||
179 | Liechtenstein | 17,417 | 84 | 17,296 | 37 | 38,335 | |||
180 | Grenada | 17,390 | 224 | 16,332 | 834 | 4 | 113,508 | ||
181 | Tajikistan | 17,388 | 124 | 17,264 | 9,942,360 | ||||
182 | San Marino | 17,045 | 115 | 16,787 | 143 | 4 | 34,066 | ||
183 | Equatorial Guinea |
15,910 | 183 | 15,704 | 23 | 5 | 1,490,044 | ||
184 | Djibouti | 15,631 | 189 | 15,427 | 15 | 1,015,149 | |||
185 | CAR | 14,649 | 113 | 6,859 | 7,677 | 2 | 4,988,433 | ||
186 | Bermuda | 14,442 | 137 | 13,945 | 360 | 61,843 | |||
187 | Dominica | 13,752 | 63 | 13,188 | 501 | 72,324 | |||
188 | Samoa | 12,843 | 25 | 1,605 | 11,213 | 4 | 200,905 | ||
189 | Monaco | 12,124 | 57 | 12,009 | 58 | 4 | 39,768 | ||
190 | Gambia | 12,002 | 365 | 11,591 | 46 | 2,544,916 | |||
191 | Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 56,956 | ||
192 | Yemen | 11,819 | 2,149 | 9,042 | 628 | 23 | 31,067,004 | ||
193 | Tonga | 11,500 | 11 | 10,875 | 614 | 107,959 | |||
194 | Saint Martin | 10,668 | 63 | 1,399 | 9,206 | 7 | 39,912 | ||
195 | Sint Maarten | 10,279 | 86 | 10,127 | 66 | 10 | 43,796 | ||
196 | Caribbean Netherlands |
10,044 | 35 | 9,959 | 50 | 26,684 | |||
197 | Eritrea | 9,755 | 103 | 9,644 | 8 | 3,639,170 | |||
198 | Niger | 9,031 | 310 | 8,628 | 93 | 1 | 25,861,559 | ||
199 | Vanuatu | 8,735 | 14 | 8,519 | 202 | 320,704 | |||
200 | Guinea-Bissau | 8,259 | 171 | 8,033 | 55 | 6 | 2,055,873 | ||
201 | Comoros | 8,100 | 160 | 7,933 | 7 | 904,598 | |||
202 | Antigua and Barbuda |
7,982 | 138 | 7,651 | 193 | 1 | 99,461 | ||
203 | Sierra Leone | 7,682 | 125 | 8,283,469 | |||||
204 | Liberia | 7,455 | 294 | 5,747 | 1,414 | 2 | 5,282,256 | ||
205 | Chad | 7,417 | 193 | 4,874 | 2,350 | 17,316,190 | |||
206 | St. Vincent Grenadines |
6,857 | 106 | 6,641 | 110 | 111,606 | |||
207 | British Virgin Islands |
6,690 | 62 | 1 | 30,611 | ||||
208 | Turks and Caicos |
6,097 | 36 | 6,026 | 35 | 4 | 39,707 | ||
209 | Sao Tome and Principe |
5,982 | 73 | 5,900 | 9 | 226,848 | |||
210 | Saint Kitts and Nevis |
5,688 | 43 | 5,577 | 68 | 53,910 | |||
211 | Cook Islands | 5,599 | 1 | 5,514 | 84 | 17,594 | |||
212 | Palau | 5,020 | 6 | 4,298 | 716 | 1 | 18,257 | ||
213 | St. Barth | 4,630 | 6 | 9,934 | |||||
214 | Anguilla | 3,203 | 9 | 3,142 | 52 | 4 | 15,256 | ||
215 | Kiribati | 3,098 | 13 | 2,602 | 483 | 3 | 122,912 | ||
216 | Saint Pierre Miquelon |
2,748 | 1 | 2,449 | 298 | 1 | 5,741 | ||
217 | Falkland Islands |
1,512 | 3,671 | ||||||
218 | Montserrat | 915 | 4 | 749 | 162 | 4,998 | |||
219 | Diamond Princess |
712 | 13 | 699 | |||||
220 | Wallis and Futuna |
454 | 7 | 438 | 9 | 10,867 | |||
221 | Macao | 82 | 82 | 666,061 | |||||
222 | Micronesia | 30 | 30 | 117,301 | |||||
223 | Vatican City | 29 | 29 | 805 | |||||
224 | Marshall Islands |
17 | 14 | 3 | 59,945 | ||||
225 | Western Sahara |
10 | 1 | 9 | 625,083 | ||||
226 | MS Zaandam | 9 | 2 | 7 | |||||
227 | Niue | 9 | 9 | 1,647 | |||||
228 | Nauru | 8 | 8 | 10,953 | |||||
229 | Tuvalu | 3 | 3 | 12,067 | |||||
230 | Saint Helena | 2 | 2 | 6,111 | |||||
Tổng | 529,160,159 | 318,681 | 6,303,961 | 216 | 499,667,494 | 23,188,704 | 38,006 |
Dòng màu xanh = đã khỏi tất cả cả ca nhiễm covid 19.
Dòng màu đỏ = đã hết dịch nhưng có người chết.