Quốc gia | Tổng Nhiễm | Ca Mới | Đã Chết | Mới Chết | Hồi Phục | Đang Trị | Nguy Kịch | Dân Số | |
---|---|---|---|---|---|---|---|---|---|
Thế Giới | 674,417,904 | 132,048 | 6,755,786 | 622 | 646,419,634 | 21,242,484 | 42,529 | ||
1 | USA | 104,093,499 | 1,132,132 | 101,123,639 | 1,837,728 | 3,828 | 334,805,269 | ||
2 | India | 44,682,437 | 530,739 | 44,149,802 | 1,896 | 698 | 1,406,631,776 | ||
3 | France | 39,503,473 | 164,036 | 39,228,173 | 111,264 | 869 | 65,584,518 | ||
4 | Germany | 37,728,155 | 165,314 | 37,320,300 | 242,541 | 1,281 | 83,883,596 | ||
5 | Brazil | 36,794,650 | 696,731 | 35,795,631 | 302,288 | 8,318 | 215,353,593 | ||
6 | Japan | 32,364,850 | 53,911 | 67,050 | 343 | 21,518,381 | 10,779,419 | 557 | 125,584,838 |
7 | S. Korea | 30,107,363 | 31,711 | 33,332 | 36 | 29,506,410 | 567,621 | 481 | 51,329,899 |
8 | Italy | 25,415,630 | 186,488 | 24,929,092 | 300,050 | 227 | 60,262,770 | ||
9 | UK | 24,259,240 | 203,229 | 23,996,200 | 59,811 | 146 | 68,497,907 | ||
10 | Russia | 21,924,261 | 7,164 | 394,902 | 41 | 21,331,320 | 198,039 | 2,300 | 145,805,947 |
11 | Turkey | 17,042,722 | 101,492 | 85,561,976 | |||||
12 | Spain | 13,722,677 | 118,183 | 13,541,111 | 63,383 | 231 | 46,719,142 | ||
13 | Vietnam | 11,526,377 | 12 | 43,186 | 10,612,433 | 870,758 | 2 | 98,953,541 | |
14 | Australia | 11,295,446 | 5,355 | 18,615 | 101 | 11,235,771 | 41,060 | 49 | 26,068,792 |
15 | Argentina | 10,032,709 | 130,394 | 9,850,867 | 51,448 | 363 | 46,010,234 | ||
16 | Taiwan | 9,428,486 | 24,350 | 16,204 | 15 | 9,015,591 | 396,691 | 23,888,595 | |
17 | Netherlands | 8,580,559 | 22,989 | 8,542,860 | 14,710 | 53 | 17,211,447 | ||
18 | Iran | 7,563,923 | 98 | 144,744 | 7,337,331 | 81,848 | 212 | 86,022,837 | |
19 | Mexico | 7,353,630 | 332,026 | 6,589,164 | 432,440 | 4,798 | 131,562,772 | ||
20 | Indonesia | 6,729,209 | 211 | 160,801 | 2 | 6,563,882 | 4,526 | 2,771 | 279,134,505 |
21 | Poland | 6,377,780 | 540 | 118,713 | 8 | 5,335,940 | 923,127 | 696 | 37,739,785 |
22 | Colombia | 6,356,309 | 142,486 | 6,179,501 | 34,322 | 342 | 51,512,762 | ||
23 | Austria | 5,769,255 | 2,972 | 21,658 | 1 | 5,721,015 | 26,582 | 36 | 9,066,710 |
24 | Greece | 5,683,897 | 35,392 | 5,644,661 | 3,844 | 115 | 10,316,637 | ||
25 | Portugal | 5,562,889 | 25,987 | 5,531,821 | 5,081 | 61 | 10,140,570 | ||
26 | Ukraine | 5,367,032 | 110,978 | 5,251,223 | 4,831 | 43,192,122 | |||
27 | Chile | 5,113,124 | 1,979 | 63,745 | 15 | 5,043,968 | 5,411 | 107 | 19,250,195 |
28 | Malaysia | 5,035,377 | 36,936 | 4,988,814 | 9,627 | 13 | 33,181,072 | ||
29 | Israel | 4,783,787 | 12,170 | 4,764,639 | 6,978 | 57 | 9,326,000 | ||
30 | DPRK | 4,772,813 | 74 | 4,772,739 | 25,990,679 | ||||
31 | Thailand | 4,726,512 | 33,836 | 4,692,164 | 512 | 1,496 | 70,078,203 | ||
32 | Belgium | 4,691,499 | 33,557 | 4,640,717 | 17,225 | 48 | 11,668,278 | ||
33 | Czechia | 4,588,400 | 311 | 42,301 | 1 | 4,538,048 | 8,051 | 18 | 10,736,784 |
34 | Canada | 4,539,229 | 50,135 | 4,432,338 | 56,756 | 99 | 38,388,419 | ||
35 | Peru | 4,480,454 | 218,711 | 4,255,894 | 5,849 | 65 | 33,684,208 | ||
36 | Switzerland | 4,385,701 | 14,452 | 4,363,027 | 8,222 | 43 | 8,773,637 | ||
37 | Philippines | 4,072,592 | 200 | 65,753 | 18 | 3,996,745 | 10,094 | 162 | 112,508,994 |
38 | South Africa | 4,055,054 | 102,595 | 3,912,506 | 39,953 | 192 | 60,756,135 | ||
39 | Romania | 3,322,648 | 67,542 | 3,248,650 | 6,456 | 111 | 19,031,335 | ||
40 | Denmark | 3,172,936 | 80 | 8,120 | 6 | 3,163,401 | 1,415 | 19 | 5,834,950 |
41 | Hong Kong | 2,869,343 | 2,335 | 13,280 | 22 | 2,408,685 | 447,378 | 25 | 7,604,299 |
42 | Sweden | 2,693,458 | 23,246 | 2,651,001 | 19,211 | 12 | 10,218,971 | ||
43 | Serbia | 2,467,970 | 17,681 | 2,435,351 | 14,938 | 15 | 8,653,016 | ||
44 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 21 | 42,164,965 | ||
45 | Singapore | 2,215,109 | 1,720 | 2,142,930 | 70,459 | 1 | 5,943,546 | ||
46 | Hungary | 2,191,827 | 48,658 | 2,137,305 | 5,864 | 11 | 9,606,259 | ||
47 | New Zealand | 2,171,788 | 3,754 | 2,155,471 | 12,563 | 4,898,203 | |||
48 | Bangladesh | 2,037,478 | 29,441 | 1,991,170 | 16,867 | 1,331 | 167,885,689 | ||
49 | Slovakia | 1,860,681 | 62 | 20,929 | 5 | 1,839,117 | 635 | 28 | 5,460,193 |
50 | Georgia | 1,814,180 | 16,926 | 1,776,548 | 20,706 | 3,968,738 | |||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 10,300,869 | ||
52 | Ireland | 1,700,253 | 8,462 | 1,682,714 | 9,077 | 27 | 5,020,199 | ||
53 | Pakistan | 1,576,236 | 14 | 30,640 | 1,538,689 | 6,907 | 10 | 229,488,994 | |
54 | Norway | 1,477,620 | 5,112 | 1,471,429 | 1,079 | 20 | 5,511,370 | ||
55 | Finland | 1,458,619 | 8,639 | 1,445,945 | 4,035 | 21 | 5,554,960 | ||
56 | Kazakhstan | 1,405,694 | 68 | 13,695 | 1,383,020 | 8,979 | 24 | 19,205,043 | |
57 | Slovenia | 1,320,847 | 226 | 7,053 | 3 | 1,309,472 | 4,322 | 17 | 2,078,034 |
58 | Lithuania | 1,295,635 | 251 | 9,535 | 1,281,395 | 4,705 | 9 | 2,661,708 | |
59 | Bulgaria | 1,295,182 | 38,172 | 1,254,044 | 2,966 | 38 | 6,844,597 | ||
60 | Morocco | 1,272,207 | 16,296 | 1,255,818 | 93 | 3 | 37,772,756 | ||
61 | Croatia | 1,267,344 | 17,847 | 1,248,794 | 703 | 22 | 4,059,286 | ||
62 | Lebanon | 1,227,889 | 10,783 | 1,087,587 | 129,519 | 74 | 6,684,849 | ||
63 | Guatemala | 1,225,806 | 20,088 | 1,201,073 | 4,645 | 5 | 18,584,039 | ||
64 | Bolivia | 1,185,748 | 22,343 | 1,141,543 | 21,862 | 220 | 11,992,656 | ||
65 | Costa Rica | 1,182,371 | 9,142 | 860,711 | 312,518 | 52 | 5,182,354 | ||
66 | Tunisia | 1,150,278 | 29,302 | 44 | 12,046,656 | ||||
67 | Cuba | 1,112,394 | 8,530 | 1,103,750 | 114 | 2 | 11,305,652 | ||
68 | Ecuador | 1,051,239 | 35,942 | 1,011,682 | 3,615 | 759 | 18,113,361 | ||
69 | UAE | 1,049,122 | 98 | 2,348 | 1,032,373 | 14,401 | 10,081,785 | ||
70 | Uruguay | 1,031,581 | 7,601 | 1,022,055 | 1,925 | 18 | 3,496,016 | ||
71 | Panama | 1,029,061 | 8,594 | 1,019,345 | 1,122 | 16 | 4,446,964 | ||
72 | Mongolia | 1,007,862 | 2,179 | 1,005,621 | 62 | 192 | 3,378,078 | ||
73 | Nepal | 1,001,092 | 6 | 12,020 | 989,054 | 18 | 30,225,582 | ||
74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 9,432,800 | |||
75 | Latvia | 975,230 | 13 | 6,211 | 968,675 | 344 | 13 | 1,848,837 | |
76 | Azerbaijan | 827,847 | 24 | 10,080 | 3 | 817,541 | 226 | 10,300,205 | |
77 | Saudi Arabia | 827,807 | 35 | 9,566 | 2 | 815,386 | 2,855 | 19 | 35,844,909 |
78 | Paraguay | 805,486 | 19,778 | 7 | 7,305,843 | ||||
79 | Bahrain | 700,247 | 1,541 | 698,231 | 475 | 1 | 1,783,983 | ||
80 | Sri Lanka | 671,986 | 16,826 | 655,158 | 2 | 21,575,842 | |||
81 | Kuwait | 662,858 | 2,570 | 660,237 | 51 | 4,380,326 | |||
82 | Dominican Republic |
659,981 | 4,384 | 644,785 | 10,812 | 4 | 11,056,370 | ||
83 | Cyprus | 640,729 | 1,280 | 629,831 | 9,618 | 60 | 1,223,387 | ||
84 | Myanmar | 633,815 | 19,490 | 614,269 | 56 | 55,227,143 | |||
85 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 17 | 5,345,541 | ||
86 | Estonia | 613,507 | 2,904 | 524,990 | 85,613 | 3 | 1,321,910 | ||
87 | Moldova | 598,073 | 11,950 | 504,142 | 81,981 | 49 | 4,013,171 | ||
88 | Venezuela | 551,389 | 5,843 | 544,693 | 853 | 36 | 29,266,991 | ||
89 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 106,156,692 | ||
90 | Libya | 507,159 | 6,437 | 500,717 | 5 | 7,040,745 | |||
91 | China | 503,302 | 5,272 | 379,053 | 118,977 | 7,557 | 1,448,471,400 | ||
92 | Ethiopia | 499,420 | 7,572 | 486,315 | 5,533 | 120,812,698 | |||
93 | Qatar | 492,234 | 686 | 491,246 | 302 | 2,979,915 | |||
94 | Réunion | 484,813 | 918 | 418,572 | 65,323 | 10 | 908,061 | ||
95 | Honduras | 470,337 | 11,102 | 105 | 10,221,247 | ||||
96 | Armenia | 446,008 | 8,717 | 435,162 | 2,129 | 2,971,966 | |||
97 | Bosnia and Herzegovina |
401,333 | 13 | 16,250 | 379,066 | 6,017 | 3,249,317 | ||
98 | Oman | 399,154 | 4,260 | 384,669 | 10,225 | 2 | 5,323,993 | ||
99 | North Macedonia |
346,428 | 9,638 | 336,623 | 167 | 2,081,304 | |||
100 | Kenya | 342,810 | 5,688 | 337,040 | 82 | 1 | 56,215,221 | ||
101 | Zambia | 339,949 | 4,043 | 333,775 | 2,131 | 19,470,234 | |||
102 | Albania | 334,135 | 3,595 | 328,912 | 1,628 | 2,866,374 | |||
103 | Botswana | 328,887 | 2,798 | 325,610 | 479 | 1 | 2,441,162 | ||
104 | Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 642,371 | |||
105 | Montenegro | 286,152 | 2,796 | 282,990 | 366 | 6 | 627,950 | ||
106 | Brunei | 275,220 | 225 | 243,601 | 31,394 | 3 | 445,431 | ||
107 | Algeria | 271,364 | 6,881 | 182,735 | 81,748 | 45,350,148 | |||
108 | Nigeria | 266,463 | 3,155 | 259,850 | 3,458 | 11 | 216,746,934 | ||
109 | Zimbabwe | 261,606 | 5,652 | 254,951 | 1,003 | 12 | 15,331,428 | ||
110 | Uzbekistan | 250,463 | 1,637 | 241,486 | 7,340 | 23 | 34,382,084 | ||
111 | Mozambique | 231,994 | 2,233 | 228,805 | 956 | 11 | 33,089,461 | ||
112 | Martinique | 229,577 | 1,095 | 12 | 374,087 | ||||
113 | Laos | 217,961 | 2 | 758 | 7,481,023 | ||||
114 | Iceland | 208,605 | 229 | 2 | 345,393 | ||||
115 | Afghanistan | 208,430 | 7,873 | 186,024 | 14,533 | 45 | 40,754,388 | ||
116 | Kyrgyzstan | 206,591 | 2,991 | 196,406 | 7,194 | 131 | 6,728,271 | ||
117 | El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 6,550,389 | ||
118 | Guadeloupe | 201,394 | 1,007 | 19 | 399,794 | ||||
119 | Trinidad and Tobago |
187,585 | 4,319 | 182,868 | 398 | 8 | 1,406,585 | ||
120 | Maldives | 185,713 | 311 | 163,687 | 21,715 | 25 | 540,985 | ||
121 | Ghana | 171,112 | 1,462 | 169,636 | 14 | 2 | 32,395,450 | ||
122 | Namibia | 170,496 | 4,083 | 166,324 | 89 | 2,633,874 | |||
123 | Uganda | 170,328 | 3,630 | 100,431 | 66,267 | 3 | 48,432,863 | ||
124 | Jamaica | 153,407 | 3,480 | 102,212 | 47,715 | 2,985,094 | |||
125 | Cambodia | 138,683 | 2 | 3,056 | 135,618 | 9 | 17,168,639 | ||
126 | Rwanda | 133,090 | 1,468 | 131,559 | 63 | 13,600,464 | |||
127 | Cameroon | 123,993 | 1,965 | 118,616 | 3,412 | 13 | 27,911,548 | ||
128 | Malta | 116,953 | 824 | 115,473 | 656 | 4 | 444,033 | ||
129 | Barbados | 106,157 | 571 | 105,570 | 16 | 288,023 | |||
130 | Angola | 105,184 | 1,931 | 103,216 | 37 | 35,027,343 | |||
131 | Channel Islands |
101,062 | 223 | 100,732 | 107 | 176,463 | |||
132 | French Guiana |
98,012 | 416 | 11,254 | 86,342 | 6 | 314,169 | ||
133 | DRC | 95,473 | 1,463 | 84,227 | 9,783 | 95,240,792 | |||
134 | Senegal | 88,900 | 1,968 | 86,915 | 17 | 17,653,671 | |||
135 | Malawi | 88,505 | 2,686 | 85,337 | 482 | 67 | 20,180,839 | ||
136 | Ivory Coast | 87,970 | 833 | 87,131 | 6 | 27,742,298 | |||
137 | Suriname | 82,020 | 1,398 | 596,831 | |||||
138 | New Caledonia |
79,820 | 314 | 79,480 | 26 | 9 | 290,915 | ||
139 | French Polynesia |
77,957 | 649 | 7 | 284,164 | ||||
140 | Eswatini | 74,114 | 1,422 | 72,641 | 51 | 1,184,817 | |||
141 | Guyana | 72,878 | 1,294 | 71,188 | 396 | 794,045 | |||
142 | Belize | 70,610 | 688 | 69,868 | 54 | 6 | 412,190 | ||
143 | Fiji | 68,820 | 883 | 66,780 | 1,157 | 909,466 | |||
144 | Madagascar | 67,817 | 1,419 | 66,343 | 55 | 29,178,077 | |||
145 | Sudan | 63,729 | 5,001 | 58,284 | 444 | 45,992,020 | |||
146 | Mauritania | 63,664 | 997 | 62,433 | 234 | 4,901,981 | |||
147 | Cabo Verde | 63,227 | 413 | 62,755 | 59 | 23 | 567,678 | ||
148 | Bhutan | 62,598 | 21 | 61,564 | 1,013 | 787,941 | |||
149 | Syria | 57,450 | 3,164 | 54,283 | 3 | 19,364,809 | |||
150 | Burundi | 52,162 | 38 | 51,393 | 731 | 12,624,840 | |||
151 | Seychelles | 50,355 | 172 | 50,026 | 157 | 99,426 | |||
152 | Gabon | 48,980 | 306 | 48,668 | 6 | 2,331,533 | |||
153 | Andorra | 47,820 | 165 | 47,563 | 92 | 14 | 77,463 | ||
154 | Papua New Guinea |
46,663 | 669 | 43,982 | 2,012 | 7 | 9,292,169 | ||
155 | Curaçao | 45,986 | 295 | 44,720 | 971 | 3 | 165,529 | ||
156 | Aruba | 43,993 | 236 | 42,438 | 1,319 | 2 | 107,609 | ||
157 | Tanzania | 42,600 | 846 | 7 | 63,298,550 | ||||
158 | Mayotte | 42,002 | 188 | 286,259 | |||||
159 | Mauritius | 41,627 | 1,042 | 39,901 | 684 | 1,274,727 | |||
160 | Togo | 39,353 | 290 | 39,059 | 4 | 8,680,837 | |||
161 | Guinea | 38,240 | 467 | 37,757 | 16 | 8 | 13,865,691 | ||
162 | Isle of Man | 38,008 | 116 | 85,732 | |||||
163 | Bahamas | 37,491 | 833 | 36,366 | 292 | 1 | 400,516 | ||
164 | Lesotho | 34,790 | 723 | 25,980 | 8,087 | 2,175,699 | |||
165 | Faeroe Islands |
34,658 | 28 | 5 | 49,233 | ||||
166 | Haiti | 34,008 | 860 | 32,986 | 162 | 11,680,283 | |||
167 | Mali | 32,777 | 743 | 31,953 | 81 | 21,473,764 | |||
168 | Cayman Islands |
31,472 | 37 | 8,553 | 22,882 | 1 | 67,277 | ||
169 | Saint Lucia | 29,803 | 409 | 29,095 | 299 | 185,113 | |||
170 | Benin | 27,989 | 163 | 27,823 | 3 | 12,784,726 | |||
171 | Somalia | 27,318 | 1,361 | 13,182 | 12,775 | 16,841,795 | |||
172 | Congo | 25,375 | 386 | 24,006 | 983 | 5,797,805 | |||
173 | Solomon Islands |
24,575 | 153 | 1 | 721,159 | ||||
174 | Timor-Leste | 23,412 | 138 | 23,102 | 172 | 1,369,429 | |||
175 | San Marino | 23,290 | 121 | 23,034 | 135 | 4 | 34,085 | ||
176 | Micronesia | 22,676 | 58 | 1 | 117,489 | ||||
177 | Burkina Faso | 22,025 | 396 | 21,596 | 33 | 22,102,838 | |||
178 | Liechtenstein | 21,334 | 4 | 89 | 21,230 | 15 | 38,387 | ||
179 | Gibraltar | 20,392 | 111 | 16,579 | 3,702 | 33,704 | |||
180 | Grenada | 19,680 | 238 | 19,358 | 84 | 4 | 113,475 | ||
181 | Bermuda | 18,766 | 157 | 18,593 | 16 | 61,939 | |||
182 | Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 6,779,100 | |||
183 | South Sudan | 18,368 | 138 | 18,115 | 115 | 1 | 11,618,511 | ||
184 | Tajikistan | 17,786 | 125 | 17,264 | 397 | 9,957,464 | |||
185 | Equatorial Guinea |
17,186 | 183 | 16,880 | 123 | 5 | 1,496,662 | ||
186 | Tonga | 16,672 | 13 | 15,638 | 1,021 | 107,749 | |||
187 | Monaco | 16,052 | 65 | 15,971 | 16 | 4 | 39,783 | ||
188 | Samoa | 16,022 | 29 | 1,605 | 14,388 | 202,239 | |||
189 | Dominica | 15,760 | 74 | 15,673 | 13 | 72,344 | |||
190 | Djibouti | 15,690 | 189 | 15,427 | 74 | 1,016,097 | |||
191 | Marshall Islands |
15,554 | 17 | 15,528 | 9 | 60,057 | |||
192 | CAR | 15,361 | 113 | 14,777 | 471 | 2 | 5,016,678 | ||
193 | Gambia | 12,586 | 372 | 12,189 | 25 | 2,558,482 | |||
194 | Saint Martin | 12,233 | 63 | 1,399 | 10,771 | 7 | 39,730 | ||
195 | Vanuatu | 12,014 | 14 | 11,976 | 24 | 321,832 | |||
196 | Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 56,973 | ||
197 | Yemen | 11,945 | 2,159 | 9,124 | 662 | 23 | 31,154,867 | ||
198 | Caribbean Netherlands |
11,648 | 38 | 10,476 | 1,134 | 26,647 | |||
199 | Sint Maarten | 11,010 | 89 | 10,905 | 16 | 43,966 | |||
200 | Eritrea | 10,189 | 103 | 10,086 | 3,662,244 | ||||
201 | Niger | 9,931 | 312 | 8,890 | 729 | 1 | 26,083,660 | ||
202 | St. Vincent Grenadines |
9,581 | 123 | 9,448 | 10 | 111,551 | |||
203 | Antigua and Barbuda |
9,106 | 146 | 8,954 | 6 | 1 | 99,509 | ||
204 | Comoros | 8,992 | 161 | 8,827 | 4 | 907,419 | |||
205 | Guinea-Bissau | 8,947 | 176 | 8,656 | 115 | 6 | 2,063,367 | ||
206 | Liberia | 8,053 | 294 | 7,752 | 7 | 2 | 5,305,117 | ||
207 | Sierra Leone | 7,760 | 126 | 8,306,436 | |||||
208 | Chad | 7,652 | 194 | 4,874 | 2,584 | 17,413,580 | |||
209 | British Virgin Islands |
7,305 | 64 | 30,596 | |||||
210 | Cook Islands | 6,995 | 2 | 6,982 | 11 | 17,571 | |||
211 | Saint Kitts and Nevis |
6,590 | 46 | 6,532 | 12 | 53,871 | |||
212 | Turks and Caicos |
6,522 | 38 | 6,451 | 33 | 4 | 39,741 | ||
213 | Sao Tome and Principe |
6,279 | 77 | 6,202 | 227,679 | ||||
214 | Palau | 5,986 | 9 | 5,970 | 7 | 18,233 | |||
215 | St. Barth | 5,420 | 6 | 9,945 | |||||
216 | Kiribati | 4,991 | 18 | 2,703 | 2,270 | 3 | 123,419 | ||
217 | Nauru | 4,621 | 1 | 4,609 | 11 | 10,903 | |||
218 | Anguilla | 3,904 | 12 | 3,879 | 13 | 4 | 15,230 | ||
219 | Macao | 3,480 | 1 | 120 | 3,357 | 3 | 667,490 | ||
220 | Wallis and Futuna |
3,427 | 7 | 438 | 2,982 | 10,982 | |||
221 | Saint Pierre Miquelon |
3,411 | 2 | 2,449 | 960 | 1 | 5,759 | ||
222 | Tuvalu | 2,805 | 2,805 | 12,066 | |||||
223 | Falkland Islands |
1,930 | 1,930 | 3,539 | |||||
224 | Saint Helena | 1,806 | 2 | 1,804 | 6,115 | ||||
225 | Montserrat | 1,403 | 8 | 1,376 | 19 | 4,965 | |||
226 | Niue | 741 | 726 | 15 | 1,622 | ||||
227 | Diamond Princess |
712 | 13 | 699 | |||||
228 | Vatican City | 29 | 29 | 799 | |||||
229 | Western Sahara |
10 | 1 | 9 | 626,161 | ||||
230 | MS Zaandam | 9 | 2 | 7 | |||||
231 | Tokelau | 5 | 5 | 1,378 | |||||
Tổng | 674,417,904 | 132,048 | 6,755,786 | 622 | 646,419,634 | 21,242,484 | 42,529 |
Dòng màu xanh = đã khỏi tất cả cả ca nhiễm covid 19.
Dòng màu đỏ = đã hết dịch nhưng có người chết.