Quốc gia | Tổng Nhiễm | Ca Mới | Đã Chết | Mới Chết | Hồi Phục | Đang Trị | Nguy Kịch | Dân Số | |
---|---|---|---|---|---|---|---|---|---|
Thế Giới | 548,243,022 | 78,238 | 6,349,456 | 146 | 523,196,173 | 18,697,393 | 36,243 | ||
1 | USA | 88,708,703 | 1,040,641 | 84,352,427 | 3,315,635 | 3,124 | 334,834,650 | ||
2 | India | 43,381,064 | 524,974 | 42,761,481 | 94,609 | 698 | 1,406,791,686 | ||
3 | Brazil | 32,030,729 | 670,282 | 30,566,088 | 794,359 | 8,318 | 215,542,505 | ||
4 | France | 30,513,713 | 149,317 | 29,471,747 | 892,649 | 869 | 65,558,635 | ||
5 | Germany | 27,681,775 | 140,650 | 26,385,600 | 1,155,525 | 780 | 84,312,813 | ||
6 | UK | 22,592,827 | 179,927 | 22,108,989 | 303,911 | 146 | 68,590,032 | ||
7 | Russia | 18,412,805 | 380,776 | 17,839,346 | 192,683 | 2,300 | 146,057,982 | ||
8 | S. Korea | 18,319,773 | 6,780 | 24,516 | 18 | 18,150,382 | 144,875 | 50 | 51,356,282 |
9 | Italy | 18,128,044 | 168,018 | 17,281,848 | 678,178 | 225 | 60,286,345 | ||
10 | Turkey | 15,085,742 | 98,996 | 14,986,340 | 406 | 975 | 86,130,857 | ||
11 | Spain | 12,681,820 | 107,799 | 12,161,978 | 412,043 | 339 | 46,790,525 | ||
12 | Vietnam | 10,742,234 | 43,084 | 9,637,275 | 1,061,875 | 30 | 99,067,731 | ||
13 | Argentina | 9,341,492 | 129,016 | 9,127,906 | 84,570 | 344 | 46,014,587 | ||
14 | Japan | 9,223,944 | 16,064 | 31,107 | 16 | 9,051,825 | 141,012 | 36 | 125,712,306 |
15 | Netherlands | 8,152,778 | 22,354 | 8,057,678 | 72,746 | 41 | 17,209,715 | ||
16 | Australia | 7,970,893 | 20,439 | 9,644 | 44 | 7,693,733 | 267,516 | 100 | 26,084,032 |
17 | Iran | 7,235,928 | 141,379 | 7,061,352 | 33,197 | 228 | 86,115,523 | ||
18 | Colombia | 6,151,354 | 139,970 | 5,965,083 | 46,301 | 342 | 51,953,669 | ||
19 | Indonesia | 6,076,894 | 156,711 | 5,906,969 | 13,214 | 2,771 | 279,234,125 | ||
20 | Poland | 6,012,635 | 116,412 | 5,335,638 | 560,585 | 408 | 37,764,794 | ||
21 | Mexico | 5,940,518 | 17,432 | 325,553 | 42 | 5,144,736 | 470,229 | 4,798 | 131,607,260 |
22 | Portugal | 5,120,970 | 24,013 | 4,602,736 | 494,221 | 61 | 10,138,030 | ||
23 | Ukraine | 5,015,994 | 108,622 | 4,905,744 | 1,628 | 177 | 43,215,275 | ||
24 | DPRK | 4,706,190 | 9,610 | 73 | 4,688,810 | 17,307 | 26,001,849 | ||
25 | Malaysia | 4,549,847 | 35,742 | 4,486,787 | 27,318 | 38 | 33,184,737 | ||
26 | Thailand | 4,511,777 | 2,236 | 30,578 | 16 | 4,458,416 | 22,783 | 1,496 | 70,145,732 |
27 | Austria | 4,370,852 | 18,757 | 4,271,277 | 80,818 | 42 | 9,107,851 | ||
28 | Israel | 4,286,132 | 10,921 | 4,214,815 | 60,396 | 201 | 9,326,000 | ||
29 | Belgium | 4,211,511 | 31,883 | 4,114,405 | 65,223 | 57 | 11,689,199 | ||
30 | South Africa | 3,991,003 | 101,717 | 3,876,082 | 13,204 | 192 | 60,785,052 | ||
31 | Chile | 3,935,375 | 58,346 | 3,598,842 | 278,187 | 187 | 19,440,173 | ||
32 | Czechia | 3,928,025 | 40,312 | 3,884,522 | 3,191 | 3 | 10,748,200 | ||
33 | Canada | 3,926,613 | 41,865 | 3,556,371 | 328,377 | 230 | 38,395,494 | ||
34 | Switzerland | 3,708,891 | 13,979 | 3,638,363 | 56,549 | 41 | 8,779,579 | ||
35 | Philippines | 3,699,251 | 60,507 | 3,632,676 | 6,068 | 428 | 112,460,669 | ||
36 | Peru | 3,611,123 | 213,443 | 3,376,339 | 21,341 | 143 | 33,878,676 | ||
37 | Greece | 3,595,498 | 30,154 | 3,470,348 | 94,996 | 86 | 10,322,580 | ||
38 | Taiwan | 3,533,335 | 5,969 | 2,336,792 | 1,190,574 | 23,901,870 | |||
39 | Denmark | 3,005,707 | 6,438 | 2,984,040 | 15,229 | 3 | 5,832,469 | ||
40 | Romania | 2,915,487 | 65,726 | 2,846,151 | 3,610 | 46 | 18,984,454 | ||
41 | Sweden | 2,515,769 | 19,060 | 2,489,160 | 7,549 | 7 | 10,223,591 | ||
42 | Iraq | 2,336,764 | 25,229 | 2,305,518 | 6,017 | 14 | 42,004,334 | ||
43 | Serbia | 2,025,042 | 16,120 | 2,002,771 | 6,151 | 6 | 8,667,914 | ||
44 | Bangladesh | 1,962,213 | 29,135 | 1,906,417 | 26,661 | 1,210 | 167,928,821 | ||
45 | Hungary | 1,925,083 | 46,626 | 1,869,244 | 9,213 | 6 | 9,611,937 | ||
46 | Slovakia | 1,793,688 | 20,142 | 1,770,817 | 2,729 | 5 | 5,464,862 | ||
47 | Jordan | 1,697,271 | 14,068 | 1,682,962 | 241 | 124 | 10,403,118 | ||
48 | Georgia | 1,659,371 | 16,839 | 1,637,293 | 5,239 | 3,974,054 | |||
49 | Ireland | 1,587,385 | 7,437 | 1,551,941 | 28,007 | 21 | 5,046,685 | ||
50 | Pakistan | 1,533,482 | 435 | 30,386 | 1 | 1,498,865 | 4,231 | 87 | 229,360,061 |
51 | Norway | 1,443,637 | 3,280 | 1,432,232 | 8,125 | 20 | 5,504,934 | ||
52 | Singapore | 1,397,074 | 1,408 | 1,305,849 | 89,817 | 9 | 5,941,182 | ||
53 | Kazakhstan | 1,306,110 | 13,663 | 1,292,231 | 216 | 24 | 19,220,140 | ||
54 | New Zealand | 1,303,779 | 4,003 | 1,404 | 9 | 1,268,645 | 33,730 | 5,002,100 | |
55 | Hong Kong | 1,234,166 | 9,398 | 1,200,290 | 24,478 | 2 | 7,617,065 | ||
56 | Morocco | 1,199,226 | 16,097 | 1,165,967 | 17,162 | 293 | 37,774,333 | ||
57 | Bulgaria | 1,169,728 | 37,246 | 1,071,299 | 61,183 | 26 | 6,845,234 | ||
58 | Croatia | 1,143,966 | 16,047 | 1,125,009 | 2,910 | 5 | 4,055,309 | ||
59 | Finland | 1,133,597 | 4,832 | 21 | 5,557,711 | ||||
60 | Lebanon | 1,106,766 | 10,458 | 1,087,587 | 8,721 | 186 | 6,765,124 | ||
61 | Cuba | 1,105,875 | 8,529 | 1,097,183 | 163 | 23 | 11,312,970 | ||
62 | Lithuania | 1,066,353 | 9,164 | 1,038,300 | 18,889 | 5 | 2,647,365 | ||
63 | Tunisia | 1,046,703 | 28,670 | 29 | 12,062,781 | ||||
64 | Slovenia | 1,034,172 | 6,648 | 1,021,194 | 6,330 | 10 | 2,079,502 | ||
65 | Belarus | 982,867 | 6,978 | 9,443,188 | |||||
66 | Nepal | 979,489 | 11,952 | 967,356 | 181 | 30,171,430 | |||
67 | Uruguay | 951,948 | 7,312 | 928,373 | 16,263 | 18 | 3,497,496 | ||
68 | UAE | 935,345 | 2,310 | 915,857 | 17,178 | 10,126,334 | |||
69 | Mongolia | 926,282 | 2,179 | 192 | 3,382,519 | ||||
70 | Bolivia | 919,737 | 1,186 | 21,952 | 880,561 | 17,224 | 220 | 11,987,395 | |
71 | Panama | 912,348 | 8,340 | 887,913 | 16,095 | 16 | 4,448,867 | ||
72 | Costa Rica | 904,934 | 8,525 | 860,711 | 35,698 | 52 | 5,185,959 | ||
73 | Ecuador | 898,667 | 35,695 | 759 | 18,171,991 | ||||
74 | Guatemala | 893,071 | 18,469 | 851,037 | 23,565 | 5 | 18,569,848 | ||
75 | Latvia | 832,884 | 5,855 | 824,015 | 3,014 | 7 | 1,845,057 | ||
76 | Azerbaijan | 793,106 | 9,717 | 783,240 | 149 | 10,319,610 | |||
77 | Saudi Arabia | 790,223 | 9,198 | 771,081 | 9,944 | 158 | 35,884,299 | ||
78 | Sri Lanka | 664,052 | 16,521 | 647,011 | 520 | 21,590,497 | |||
79 | Paraguay | 655,532 | 18,963 | 624,673 | 11,896 | 6 | 7,305,518 | ||
80 | Kuwait | 641,678 | 2,555 | 634,508 | 4,615 | 3 | 4,395,265 | ||
81 | Bahrain | 615,125 | 1,492 | 599,676 | 13,957 | 7 | 1,818,322 | ||
82 | Myanmar | 613,538 | 19,434 | 592,524 | 1,580 | 55,129,927 | |||
83 | Dominican Republic |
600,410 | 4,383 | 592,323 | 3,704 | 32 | 11,062,687 | ||
84 | Palestine | 583,293 | 5,356 | 577,527 | 410 | 17 | 5,335,522 | ||
85 | Estonia | 579,316 | 2,588 | 521,759 | 54,969 | 5 | 1,328,296 | ||
86 | Venezuela | 525,539 | 5,726 | 518,029 | 1,784 | 25 | 28,276,922 | ||
87 | Moldova | 519,741 | 11,563 | 504,142 | 4,036 | 49 | 4,015,458 | ||
88 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 106,144,928 | ||
89 | Libya | 502,110 | 6,430 | 490,973 | 4,707 | 101 | 7,055,769 | ||
90 | Cyprus | 497,454 | 1,070 | 124,370 | 372,014 | 60 | 1,224,711 | ||
91 | Ethiopia | 486,831 | 7,527 | 459,269 | 20,035 | 61 | 120,585,074 | ||
92 | Honduras | 426,490 | 10,904 | 132,444 | 283,142 | 105 | 10,215,619 | ||
93 | Armenia | 423,104 | 8,629 | 412,661 | 1,814 | 2,974,176 | |||
94 | Réunion | 421,269 | 807 | 418,572 | 1,890 | 10 | 907,927 | ||
95 | Oman | 390,244 | 4,260 | 384,669 | 1,315 | 2 | 5,363,006 | ||
96 | Qatar | 378,818 | 678 | 373,339 | 4,801 | 2,807,805 | |||
97 | Bosnia and Herzegovina |
378,413 | 15,799 | 3,240,549 | |||||
98 | Kenya | 331,539 | 5,651 | 321,774 | 4,114 | 2 | 56,109,542 | ||
99 | Zambia | 325,110 | 4,003 | 319,722 | 1,385 | 1 | 19,400,279 | ||
100 | Botswana | 318,528 | 2,719 | 309,124 | 6,685 | 1 | 2,445,366 | ||
101 | North Macedonia |
313,360 | 9,322 | 303,498 | 540 | 2,083,205 | |||
102 | Albania | 278,504 | 3,497 | 273,620 | 1,387 | 2 | 2,871,595 | ||
103 | Algeria | 266,025 | 6,875 | 178,494 | 80,656 | 6 | 45,414,336 | ||
104 | Nigeria | 256,711 | 3,144 | 250,158 | 3,409 | 11 | 216,225,495 | ||
105 | Zimbabwe | 255,309 | 5,549 | 248,187 | 1,573 | 12 | 15,290,096 | ||
106 | Luxembourg | 254,697 | 1,085 | 246,610 | 7,002 | 646,084 | |||
107 | Uzbekistan | 240,087 | 1,637 | 237,838 | 612 | 23 | 34,426,874 | ||
108 | Montenegro | 239,107 | 2,724 | 235,463 | 920 | 6 | 628,223 | ||
109 | Mozambique | 227,527 | 2,212 | 224,784 | 531 | 13 | 32,984,000 | ||
110 | China | 225,487 | 53 | 5,226 | 219,638 | 623 | 3 | 1,439,323,776 | |
111 | Laos | 210,233 | 757 | 7,484,001 | |||||
112 | Kyrgyzstan | 201,024 | 2,991 | 196,406 | 1,627 | 131 | 6,736,707 | ||
113 | Iceland | 192,991 | 153 | 2 | 345,615 | ||||
114 | Martinique | 192,506 | 957 | 104 | 191,445 | 8 | 374,691 | ||
115 | Afghanistan | 182,033 | 7,717 | 163,982 | 10,334 | 1,124 | 40,659,086 | ||
116 | Maldives | 180,384 | 300 | 163,687 | 16,397 | 25 | 559,340 | ||
117 | El Salvador | 169,646 | 4,139 | 159,993 | 5,514 | 8 | 6,550,817 | ||
118 | Namibia | 169,007 | 4,058 | 164,283 | 666 | 2,631,752 | |||
119 | Uganda | 167,301 | 3,618 | 100,395 | 63,288 | 12 | 48,592,425 | ||
120 | Trinidad and Tobago |
166,576 | 3,997 | 155,695 | 6,884 | 18 | 1,408,434 | ||
121 | Guadeloupe | 166,424 | 950 | 2,250 | 163,224 | 19 | 400,259 | ||
122 | Ghana | 164,843 | 1,448 | 161,978 | 1,417 | 3 | 32,353,423 | ||
123 | Brunei | 158,524 | 225 | 153,887 | 4,412 | 1 | 445,749 | ||
124 | Jamaica | 142,161 | 3,112 | 90,387 | 48,662 | 2,986,683 | |||
125 | Cambodia | 136,262 | 3,056 | 133,206 | 17,175,793 | ||||
126 | Rwanda | 130,749 | 1,459 | 45,522 | 83,768 | 13,586,032 | |||
127 | Cameroon | 120,002 | 1,930 | 117,791 | 281 | 13 | 27,850,302 | ||
128 | Malta | 100,138 | 740 | 94,624 | 4,774 | 4 | 443,864 | ||
129 | Angola | 99,761 | 1,900 | 97,149 | 712 | 34,884,342 | |||
130 | DRC | 91,082 | 1,371 | 50,930 | 38,781 | 94,936,130 | |||
131 | French Guiana |
86,911 | 401 | 11,254 | 75,256 | 1 | 313,965 | ||
132 | Malawi | 86,348 | 2,645 | 82,979 | 724 | 67 | 20,105,769 | ||
133 | Senegal | 86,266 | 1,968 | 84,261 | 37 | 17,614,947 | |||
134 | Barbados | 83,524 | 473 | 82,100 | 951 | 288,070 | |||
135 | Ivory Coast | 82,953 | 804 | 81,966 | 183 | 27,667,740 | |||
136 | Suriname | 80,817 | 1,359 | 49,561 | 29,897 | 597,010 | |||
137 | Channel Islands |
79,117 | 178 | 77,474 | 1,465 | 177,027 | |||
138 | French Polynesia |
73,234 | 649 | 7 | 284,114 | ||||
139 | Eswatini | 73,069 | 1,415 | 71,620 | 34 | 11 | 1,183,881 | ||
140 | Guyana | 66,947 | 1,249 | 64,814 | 884 | 794,045 | |||
141 | Fiji | 65,465 | 865 | 63,471 | 1,129 | 909,270 | |||
142 | Madagascar | 65,009 | 1,398 | 63,133 | 478 | 6 | 29,096,297 | ||
143 | New Caledonia |
63,379 | 313 | 62,393 | 673 | 9 | 290,917 | ||
144 | Belize | 63,037 | 679 | 61,344 | 1,014 | 6 | 411,879 | ||
145 | Sudan | 62,551 | 4,951 | 45,870,371 | |||||
146 | Bhutan | 59,674 | 21 | 59,627 | 26 | 788,383 | |||
147 | Mauritania | 59,401 | 982 | 58,255 | 164 | 4,890,918 | |||
148 | Cabo Verde | 59,265 | 403 | 57,702 | 1,160 | 23 | 567,910 | ||
149 | Syria | 55,920 | 3,150 | 52,752 | 18 | 18,339,904 | |||
150 | Gabon | 47,824 | 305 | 47,343 | 176 | 2,329,410 | |||
151 | Papua New Guinea |
44,702 | 662 | 43,982 | 58 | 7 | 9,281,620 | ||
152 | Seychelles | 44,521 | 167 | 43,905 | 449 | 99,549 | |||
153 | Curaçao | 44,127 | 277 | 43,567 | 283 | 3 | 165,418 | ||
154 | Andorra | 43,774 | 153 | 43,192 | 429 | 14 | 77,509 | ||
155 | Burundi | 42,542 | 38 | 12,589,843 | |||||
156 | Aruba | 39,980 | 219 | 39,054 | 707 | 1 | 107,661 | ||
157 | Mauritius | 38,275 | 1,001 | 36,605 | 669 | 1,275,934 | |||
158 | Mayotte | 37,523 | 187 | 2,964 | 34,372 | 285,809 | |||
159 | Togo | 37,299 | 274 | 36,951 | 74 | 8,661,760 | |||
160 | Guinea | 36,597 | 442 | 36,113 | 42 | 8 | 13,835,981 | ||
161 | Bahamas | 35,810 | 816 | 34,094 | 900 | 400,663 | |||
162 | Tanzania | 35,366 | 841 | 7 | 63,092,815 | ||||
163 | Faeroe Islands |
34,658 | 28 | 5 | 49,229 | ||||
164 | Lesotho | 33,938 | 699 | 24,155 | 9,084 | 2,175,777 | |||
165 | Isle of Man | 33,821 | 108 | 26,794 | 6,919 | 85,921 | |||
166 | Haiti | 31,248 | 837 | 29,815 | 596 | 11,676,970 | |||
167 | Mali | 31,150 | 736 | 30,322 | 92 | 21,402,220 | |||
168 | Benin | 27,122 | 163 | 25,506 | 1,453 | 5 | 12,750,033 | ||
169 | Saint Lucia | 26,885 | 380 | 26,373 | 132 | 185,284 | |||
170 | Cayman Islands |
26,797 | 28 | 8,553 | 18,216 | 1 | 67,246 | ||
171 | Somalia | 26,748 | 1,350 | 13,182 | 12,216 | 16,768,505 | |||
172 | Congo | 24,128 | 385 | 20,178 | 3,565 | 5,786,210 | |||
173 | Timor-Leste | 22,947 | 133 | 22,798 | 16 | 1,368,021 | |||
174 | Solomon Islands |
21,237 | 149 | 16,357 | 4,731 | 1 | 720,136 | ||
175 | Burkina Faso | 20,853 | 382 | 20,439 | 32 | 22,034,744 | |||
176 | Gibraltar | 19,306 | 104 | 16,579 | 2,623 | 33,671 | |||
177 | Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 6,780,165 | |||
178 | Grenada | 18,243 | 232 | 17,883 | 128 | 4 | 113,552 | ||
179 | Liechtenstein | 17,814 | 85 | 17,594 | 135 | 2 | 38,344 | ||
180 | San Marino | 17,719 | 115 | 17,264 | 340 | 4 | 34,072 | ||
181 | South Sudan | 17,697 | 138 | 15,630 | 1,929 | 1 | 11,452,833 | ||
182 | Tajikistan | 17,388 | 124 | 17,264 | 9,960,549 | ||||
183 | Equatorial Guinea |
15,995 | 183 | 15,739 | 73 | 5 | 1,493,968 | ||
184 | Bermuda | 15,957 | 138 | 15,568 | 251 | 61,824 | |||
185 | Djibouti | 15,690 | 189 | 15,427 | 74 | 1,016,366 | |||
186 | Samoa | 14,812 | 29 | 1,605 | 13,178 | 4 | 201,017 | ||
187 | Dominica | 14,781 | 67 | 14,450 | 264 | 72,339 | |||
188 | CAR | 14,649 | 113 | 6,859 | 7,677 | 2 | 4,995,554 | ||
189 | Monaco | 12,769 | 57 | 12,554 | 158 | 4 | 39,791 | ||
190 | Tonga | 12,079 | 12 | 11,821 | 246 | 108,060 | |||
191 | Gambia | 12,002 | 365 | 11,591 | 46 | 2,550,689 | |||
192 | Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 56,964 | ||
193 | Yemen | 11,824 | 2,149 | 9,108 | 567 | 23 | 31,122,771 | ||
194 | Vanuatu | 11,026 | 14 | 10,839 | 173 | 1 | 321,314 | ||
195 | Saint Martin | 10,668 | 63 | 1,399 | 9,206 | 7 | 39,968 | ||
196 | Sint Maarten | 10,537 | 86 | 10,427 | 24 | 10 | 43,837 | ||
197 | Caribbean Netherlands |
10,302 | 35 | 10,222 | 45 | 26,704 | |||
198 | Eritrea | 9,788 | 103 | 9,674 | 11 | 3,643,328 | |||
199 | Niger | 9,031 | 310 | 8,628 | 93 | 1 | 25,936,230 | ||
200 | Antigua and Barbuda |
8,625 | 141 | 8,426 | 58 | 1 | 99,530 | ||
201 | Guinea-Bissau | 8,348 | 171 | 8,105 | 72 | 6 | 2,059,823 | ||
202 | Comoros | 8,100 | 160 | 7,933 | 7 | 906,171 | |||
203 | Sierra Leone | 7,693 | 125 | 8,297,234 | |||||
204 | Liberia | 7,493 | 294 | 5,747 | 1,452 | 2 | 5,292,351 | ||
205 | Chad | 7,424 | 193 | 4,874 | 2,357 | 17,356,274 | |||
206 | St. Vincent Grenadines |
7,012 | 111 | 6,641 | 260 | 111,636 | |||
207 | British Virgin Islands |
6,941 | 63 | 1 | 30,628 | ||||
208 | Turks and Caicos |
6,211 | 36 | 6,128 | 47 | 4 | 39,751 | ||
209 | Sao Tome and Principe |
6,023 | 73 | 5,937 | 13 | 227,194 | |||
210 | Saint Kitts and Nevis |
5,941 | 43 | 5,832 | 66 | 53,942 | |||
211 | Cook Islands | 5,768 | 1 | 5,740 | 27 | 17,596 | |||
212 | Palau | 5,201 | 6 | 4,555 | 640 | 1 | 18,264 | ||
213 | St. Barth | 4,630 | 6 | 9,936 | |||||
214 | Anguilla | 3,411 | 9 | 3,376 | 26 | 4 | 15,267 | ||
215 | Kiribati | 3,236 | 13 | 2,665 | 558 | 3 | 123,067 | ||
216 | Saint Pierre Miquelon |
2,767 | 1 | 2,449 | 317 | 1 | 5,738 | ||
217 | Falkland Islands |
1,807 | 3,680 | ||||||
218 | Nauru | 1,060 | 12 | 1,048 | 10,958 | ||||
219 | Montserrat | 1,016 | 8 | 1,007 | 1 | 4,998 | |||
220 | Diamond Princess |
712 | 13 | 699 | |||||
221 | Wallis and Futuna |
454 | 7 | 438 | 9 | 10,851 | |||
222 | Macao | 125 | 83 | 42 | 666,811 | ||||
223 | Micronesia | 38 | 33 | 5 | 117,403 | ||||
224 | Vatican City | 29 | 29 | 805 | |||||
225 | Marshall Islands |
18 | 18 | 59,979 | |||||
226 | Western Sahara |
10 | 1 | 9 | 626,331 | ||||
227 | Niue | 10 | 9 | 1 | 1,648 | ||||
228 | MS Zaandam | 9 | 2 | 7 | |||||
229 | Tuvalu | 3 | 3 | 12,079 | |||||
230 | Saint Helena | 2 | 2 | 6,113 | |||||
Tổng | 548,243,022 | 78,238 | 6,349,456 | 146 | 523,196,173 | 18,697,393 | 36,243 |
Dòng màu xanh = đã khỏi tất cả cả ca nhiễm covid 19.
Dòng màu đỏ = đã hết dịch nhưng có người chết.