Cập nhật mới nhất tình hình Covid 19, SARS-CoV-2

Số Quốc Gia Có Dịch: 229.

* Lưu ý: Các ca tính theo múi giờ GMT +0

Hôm nay Hôm qua
Quốc gia Tổng Nhiễm Ca Mới Đã Chết Mới Chết Hồi Phục Đang Trị Nguy Kịch Dân Số
Thế Giới 689,395,665 0 6,883,562 0 661,816,445 20,695,658 38,137
1 USA 107,085,763 1,164,967 105,158,714 762,082 1,046 334,805,269
2 India 44,989,341 531,859 44,452,223 5,259 1,406,631,776
3 France 40,077,607 167,263 39,853,927 56,417 869 65,584,518
4 Germany 38,426,308 174,247 38,234,600 17,461 83,883,596
5 Brazil 37,579,028 702,664 36,249,161 627,203 215,353,593
6 Japan 33,803,572 74,694 83 125,584,838
7 S. Korea 31,646,973 34,754 31,296,358 315,861 176 51,329,899
8 Italy 25,857,572 190,392 25,545,397 121,783 75 60,262,770
9 UK 24,603,076 225,324 24,363,967 13,785 68,497,907
10 Russia 22,917,873 398,919 22,346,830 172,124 145,805,947
11 Turkey 17,232,066 102,174 85,561,976
12 Spain 13,868,227 121,213 13,697,426 49,588 231 46,719,142
13 Vietnam 11,609,537 43,206 10,637,336 928,995 22 98,953,541
14 Australia 11,585,286 20,879 11,526,959 37,448 71 26,068,792
15 Taiwan 10,239,998 19,005 10,220,993 23,888,595
16 Argentina 10,054,251 130,509 9,922,301 1,441 363 46,010,234
17 Netherlands 8,610,372 22,992 8,587,380 53 17,211,447
18 Mexico 7,614,771 334,107 6,861,981 418,683 131,562,772
19 Iran 7,611,583 146,253 7,365,613 99,717 173 86,022,837
20 Indonesia 6,806,005 161,733 6,630,497 13,775 279,134,505
21 Poland 6,516,735 119,609 5,335,940 1,061,186 223 37,739,785
22 Colombia 6,367,600 142,748 6,188,967 35,885 342 51,512,762
23 Austria 6,076,111 22,501 6,047,432 6,178 14 9,066,710
24 Greece 6,059,649 36,917 6,004,923 17,809 115 10,316,637
25 Portugal 5,585,859 26,701 5,554,918 4,240 61 10,140,570
26 Ukraine 5,549,708 112,315 5,426,042 11,351 43,192,122
27 Chile 5,287,288 64,497 5,222,581 210 33 19,250,195
28 Malaysia 5,094,448 37,070 5,038,256 19,122 36 33,181,072
29 Israel 4,825,362 12,524 4,798,473 14,365 21 9,326,000
30 Belgium 4,799,107 34,336 4,759,089 5,682 43 11,668,278
31 DPRK 4,772,813 74 4,772,739 25,990,679
32 Thailand 4,738,988 34,053 4,692,636 12,299 70,078,203
33 Canada 4,673,256 52,359 4,588,942 31,955 99 38,388,419
34 Czechia 4,641,994 42,800 4,598,280 914 1 10,736,784
35 Peru 4,505,466 220,526 4,284,940 26 33,684,208
36 Switzerland 4,405,433 14,452 4,387,986 2,995 39 8,773,637
37 Philippines 4,137,440 66,466 4,054,778 16,196 162 112,508,994
38 South Africa 4,076,463 102,595 3,912,506 61,362 192 60,756,135
39 Romania 3,402,356 68,172 3,329,193 4,991 90 19,031,335
40 Denmark 3,181,808 8,688 3,172,611 509 8 5,834,950
41 Hong Kong 2,903,423 13,792 2,873,964 15,667 28 7,604,299
42 Sweden 2,709,830 24,353 2,682,514 2,963 8 10,218,971
43 Serbia 2,541,248 18,051 2,519,529 3,668 6 8,653,016
44 Iraq 2,465,545 25,375 2,439,497 673 21 42,164,965
45 Singapore 2,391,248 1,727 2,149,583 239,938 2 5,943,546
46 New Zealand 2,362,225 4,346 2,346,101 11,778 4,898,203
47 Hungary 2,202,716 48,868 2,151,299 2,549 5 9,606,259
48 Bangladesh 2,038,708 29,446 1,998,448 10,814 167,885,689
49 Slovakia 1,866,814 21,167 1,845,480 167 11 5,460,193
50 Georgia 1,842,046 17,070 1,776,548 48,428 3,968,738
51 Jordan 1,746,997 14,122 1,731,007 1,868 59 10,300,869
52 Ireland 1,712,113 8,960 1,701,342 1,811 19 5,020,199
53 Pakistan 1,580,995 30,660 1,538,689 11,646 7 229,488,994
54 Norway 1,484,448 5,435 1,478,019 994 20 5,511,370
55 Finland 1,479,608 9,676 1,465,886 4,046 21 5,554,960
56 Kazakhstan 1,411,831 13,848 1,383,020 14,963 24 19,205,043
57 Slovenia 1,343,943 7,100 1,328,006 8,837 8 2,078,034
58 Lithuania 1,320,300 9,680 1,309,299 1,321 2 2,661,708
59 Bulgaria 1,307,251 38,379 1,266,932 1,940 34 6,844,597
60 Morocco 1,274,180 16,297 1,256,151 1,732 3 37,772,756
61 Croatia 1,273,671 18,246 1,255,129 296 6 4,059,286
62 Guatemala 1,252,138 20,200 1,229,793 2,145 5 18,584,039
63 Lebanon 1,237,556 10,914 1,087,587 139,055 74 6,684,849
64 Costa Rica 1,230,552 9,366 860,711 360,475 52 5,182,354
65 Bolivia 1,198,858 22,384 1,168,071 8,403 220 11,992,656
66 Tunisia 1,153,261 29,415 44 12,046,656
67 Cuba 1,114,090 8,530 1,105,352 208 2 11,305,652
68 UAE 1,067,030 2,349 1,054,525 10,156 10,081,785
69 Ecuador 1,061,766 36,019 1,025,081 666 759 18,113,361
70 Uruguay 1,038,774 7,634 1,030,944 196 18 3,496,016
71 Panama 1,038,642 8,623 1,029,434 585 16 4,446,964
72 Mongolia 1,008,655 2,179 1,005,859 617 192 3,378,078
73 Nepal 1,003,325 12,031 991,259 35 30,225,582
74 Belarus 994,037 7,118 985,592 1,327 9,432,800
75 Latvia 977,891 6,344 971,406 141 13 1,848,837
76 Saudi Arabia 841,469 9,646 827,923 3,900 66 35,844,909
77 Azerbaijan 831,812 10,273 821,451 88 10,300,205
78 Paraguay 810,581 19,931 7 7,305,843
79 Bahrain 721,710 1,563 719,938 209 2 1,783,983
80 Sri Lanka 672,430 16,870 655,505 55 21,575,842
81 Kuwait 665,909 2,570 660,237 3,102 4,380,326
82 Dominican
Republic
661,176 4,384 644,785 12,007 4 11,056,370
83 Cyprus 660,854 1,364 659,490 60 1,223,387
84 Myanmar 638,564 19,494 617,547 1,523 55,227,143
85 Palestine 621,008 5,404 615,445 159 17 5,345,541
86 Moldova 620,519 12,118 504,142 104,259 49 4,013,171
87 Estonia 618,782 3,001 524,990 90,791 2 1,321,910
88 Venezuela 552,695 5,856 546,537 302 31 29,266,991
89 Egypt 516,023 24,613 442,182 49,228 122 106,156,692
90 Qatar 512,936 690 511,587 659 33 2,979,915
91 Libya 507,262 6,437 500,818 7 7,040,745
92 China 503,302 5,272 379,053 118,977 1,448,471,400
93 Ethiopia 500,890 7,574 488,120 5,196 1 120,812,698
94 Réunion 486,588 921 418,572 67,095 10 908,061
95 Honduras 472,619 11,116 105 10,221,247
96 Armenia 449,169 8,750 435,162 5,257 2,971,966
97 Bosnia
and
Herzegovina
402,940 16,346 379,084 7,510 3,249,317
98 Oman 399,449 4,628 384,669 10,152 2 5,323,993
99 North
Macedonia
348,281 9,677 337,068 1,536 2,081,304
100 Zambia 343,995 4,058 339,858 79 19,470,234
101 Kenya 343,074 5,688 337,309 77 1 56,215,221
102 Albania 334,726 3,602 329,428 1,696 2,866,374
103 Botswana 329,862 2,801 327,049 12 1 2,441,162
104 Luxembourg 319,959 1,232 316,690 2,037 642,371
105 Brunei 303,719 225 243,601 59,893 3 445,431
106 Montenegro 291,853 2,827 288,546 480 6 627,950
107 Algeria 271,835 6,881 183,045 81,909 45,350,148
108 Nigeria 266,675 3,155 259,953 3,567 11 216,746,934
109 Zimbabwe 264,848 5,690 258,888 270 12 15,331,428
110 Uzbekistan 253,662 1,637 241,486 10,539 23 34,382,084
111 Mozambique 233,417 2,243 228,805 2,369 11 33,089,461
112 Martinique 229,975 1,102 12 374,087
113 Afghanistan 221,161 7,914 197,010 16,237 45 40,754,388
114 Laos 218,225 758 7,481,023
115 Iceland 209,191 229 2 345,393
116 Kyrgyzstan 206,890 2,991 196,406 7,493 131 6,728,271
117 Guadeloupe 202,836 1,017 19 399,794
118 El Salvador 201,785 4,230 179,410 18,145 8 6,550,389
119 Trinidad
and
Tobago
191,496 4,390 187,078 28 8 1,406,585
120 Maldives 186,625 315 163,687 22,623 25 540,985
121 Ghana 171,657 1,462 170,161 34 2 32,395,450
122 Namibia 171,310 4,091 167,099 120 2,633,874
123 Uganda 170,775 3,632 100,431 66,712 3 48,432,863
124 Jamaica 154,993 3,549 102,964 48,480 2,985,094
125 Cambodia 138,766 3,056 135,683 27 17,168,639
126 Rwanda 133,194 1,468 131,647 79 13,600,464
127 Cameroon 125,036 1,972 122,807 257 13 27,911,548
128 Malta 118,677 836 117,305 536 4 444,033
129 Barbados 107,794 593 106,971 230 288,023
130 Angola 105,384 1,934 103,419 31 35,027,343
131 Channel
Islands
101,717 228 101,321 168 176,463
132 French
Guiana
98,041 420 11,254 86,367 6 314,169
133 DRC 96,652 1,467 84,489 10,696 95,240,792
134 Senegal 88,997 1,971 87,024 2 17,653,671
135 Malawi 88,728 2,686 85,651 391 67 20,180,839
136 Ivory Coast 88,330 834 87,492 4 27,742,298
137 Suriname 82,513 1,405 596,831
138 New
Caledonia
79,922 314 79,605 3 9 290,915
139 French
Polynesia
78,569 649 7 284,164
140 Eswatini 74,670 1,425 73,116 129 1,184,817
141 Guyana 73,207 1,298 71,880 29 794,045
142 Belize 70,782 688 70,085 9 6 412,190
143 Fiji 68,921 883 67,029 1,009 909,466
144 Madagascar 68,281 1,424 66,846 11 29,178,077
145 Sudan 63,993 5,046 58,683 264 45,992,020
146 Cabo Verde 63,908 414 63,357 137 23 567,678
147 Mauritania 63,715 997 62,471 247 4,901,981
148 Bhutan 62,670 21 61,564 1,085 787,941
149 Syria 57,608 3,164 54,370 74 19,364,809
150 Burundi 53,751 38 53,569 144 12,624,840
151 Seychelles 50,937 172 50,750 15 99,426
152 Gabon 48,992 307 48,674 11 2,331,533
153 Andorra 48,015 165 47,563 287 14 77,463
154 Papua
New
Guinea
46,864 670 43,982 2,212 7 9,292,169
155 Curaçao 45,986 295 44,720 971 3 165,529
156 Aruba 44,180 236 42,438 1,506 2 107,609
157 Tanzania 43,078 846 7 63,298,550
158 Mauritius 42,518 1,049 40,740 729 1,274,727
159 Mayotte 42,027 188 286,259
160 Togo 39,497 290 39,203 4 8,680,837
161 Guinea 38,563 468 37,757 338 8 13,865,691
162 Bahamas 38,084 844 36,366 874 1 400,516
163 Isle of Man 38,008 116 85,732
164 Lesotho 34,790 723 25,980 8,087 2,175,699
165 Faeroe
Islands
34,658 28 5 49,233
166 Haiti 34,246 860 33,361 25 11,680,283
167 Mali 33,148 743 32,331 74 21,473,764
168 Cayman
Islands
31,472 37 8,553 22,882 1 67,277
169 Saint Lucia 30,052 409 29,095 548 185,113
170 Benin 28,014 163 27,847 4 12,784,726
171 Somalia 27,334 1,361 13,182 12,791 16,841,795
172 Micronesia 26,458 65 1 117,489
173 Congo 25,375 386 24,006 983 5,797,805
174 Solomon
Islands
24,575 153 1 721,159
175 San Marino 24,263 125 24,117 21 4 34,085
176 Timor-Leste 23,444 138 23,102 204 1,369,429
177 Burkina Faso 22,056 396 21,596 64 22,102,838
178 Liechtenstein 21,446 94 21,350 2 38,387
179 Gibraltar 20,550 113 16,579 3,858 33,704
180 Grenada 19,693 238 19,358 97 4 113,475
181 Bermuda 18,860 165 18,685 10 61,939
182 Nicaragua 18,491 225 4,225 14,041 6,779,100
183 South Sudan 18,368 138 18,115 115 1 11,618,511
184 Tajikistan 17,786 125 17,264 397 9,957,464
185 Equatorial
Guinea
17,229 183 16,907 139 5 1,496,662
186 Tonga 16,817 13 15,638 1,166 107,749
187 Monaco 16,789 67 15,992 730 4 39,783
188 Samoa 16,763 31 1,605 15,127 202,239
189 Marshall
Islands
16,081 17 15,954 110 60,057
190 Dominica 15,760 74 15,673 13 72,344
191 Djibouti 15,690 189 15,427 74 1,016,097
192 CAR 15,368 113 15,200 55 2 5,016,678
193 Gambia 12,626 372 12,189 65 2,558,482
194 Saint Martin 12,303 63 1,399 10,841 7 39,730
195 Vanuatu 12,016 14 11,976 26 321,832
196 Greenland 11,971 21 2,761 9,189 4 56,973
197 Yemen 11,945 2,159 9,124 662 23 31,154,867
198 Caribbean
Netherlands
11,682 38 10,476 1,168 26,647
199 Sint Maarten 11,030 92 10,905 33 43,966
200 Eritrea 10,189 103 10,086 3,662,244
201 Niger 9,931 312 8,890 729 1 26,083,660
202 St.
Vincent
Grenadines
9,631 124 9,493 14 111,551
203 Guinea-Bissau 9,614 177 8,929 508 6 2,063,367
204 Comoros 9,109 161 8,939 9 907,419
205 Antigua
and
Barbuda
9,106 146 8,954 6 1 99,509
206 Liberia 8,090 295 7,783 12 2 5,305,117
207 Sierra Leone 7,762 126 8,306,436
208 Chad 7,701 194 4,874 2,633 17,413,580
209 British
Virgin
Islands
7,305 64 30,596
210 Cook Islands 7,120 2 7,106 12 17,571
211 Saint
Kitts
and
Nevis
6,602 48 6,552 2 53,871
212 Turks
and
Caicos
6,588 38 6,529 21 4 39,741
213 Sao
Tome
and
Principe
6,586 80 6,500 6 227,679
214 Palau 6,009 9 5,998 2 18,233
215 St. Barth 5,494 6 9,945
216 Nauru 5,393 1 5,347 45 10,903
217 Kiribati 5,027 24 2,703 2,300 3 123,419
218 Anguilla 3,904 12 3,879 13 4 15,230
219 Macao 3,620 121 3,487 12 667,490
220 Wallis
and
Futuna
3,508 7 438 3,063 10,982
221 Saint
Pierre
Miquelon
3,452 2 2,449 1,001 1 5,759
222 Tuvalu 2,805 2,805 12,066
223 Saint Helena 2,166 2 2,164 6,115
224 Falkland
Islands
1,930 1,930 3,539
225 Montserrat 1,403 8 1,376 19 4,965
226 Niue 811 802 9 1,622
227 Diamond
Princess
712 13 699
228 Vatican City 29 29 799
229 Western
Sahara
10 1 9 626,161
230 MS Zaandam 9 2 7
231 Tokelau 5 5 1,378
Tổng 689,395,665 0 6,883,562 0 661,816,445 20,695,658 38,137

Dòng màu xanh = đã khỏi tất cả cả ca nhiễm covid 19.

Dòng màu đỏ = đã hết dịch nhưng có người chết.